Carlos J. Orihuela, Jana N. Radin, Jack E. Sublett, Geli Gao, Deepak Kaushal and Elaine I. Tuomanen
| Name | ID | Blood | CSF | ECC |
| Conserved hypothetical protein | NTL02SP0067 | |||
| Transporter, truncation | NTL02SP0105 | |||
| Hypothetical protein | NTL02SP0107 | |||
| Conserved hypothetical protein | NTL02SP0108 | |||
| Hypothetical protein | NTL02SP0225 | |||
| The type 2 capsule locus of Streptococcus pneumoniae | NTL02SP0315 | |||
| The type 2 capsule locus of Streptococcus pneumoniae | NTL02SP0316 | |||
| The type 2 capsule locus of Streptococcus pneumoniae | NTL02SP0317 | |||
| The type 2 capsule locus of Streptococcus pneumoniae | NTL02SP0319 | |||
| Ribonuclease P - RNA component | NTL02SP0332.1 | |||
| Hypothetical protein | NTL02SP0419 | |||
| Hypothetical protein | NTL02SP0491 | |||
| Hypothetical protein | NTL02SP0703 | |||
| Hypothetical protein | NTL02SP0955 | |||
| UDP-N-acetyl-D-mannosaminuronic acid dehydrogenase | NTL02SP0961 | |||
| Conserved hypothetical protein | NTL02SP0962 | |||
| Hypothetical protein | NTL02SP0963 | |||
| Hypothetical protein | NTL02SP0965 | |||
| Conserved hypothetical protein | NTL02SP0967 | |||
| Hypothetical protein | NTL02SP0968 | |||
| Nikkomycin biosynthesis protein, carboxylase | NTL02SP0969 | |||
| Conserved hypothetical protein | NTL02SP0970 | |||
| Conserved hypothetical protein | NTL02SP0972 | |||
| Hypothetical protein | NTL02SP1026 | |||
| Conserved hypothetical protein | NTL02SP1178 | |||
| Cytidine deaminase | NTL02SP1187 | |||
| Conserved hypothetical protein | NTL02SP1188 | |||
| Hypothetical protein | NTL02SP1189 | |||
| ABC transporter membrane-spanning permease | NTL02SP1191 | |||
| ABC transporter substrate-binding protein | NTL02SP1193 | |||
| Conserved hypothetical protein | NTL02SP1194 | |||
| Hypothetical protein | NTL02SP1212 | |||
| Hypothetical protein | NTL02SP1402 | |||
| Hypothetical protein | NTL02SP1480 | |||
| Hypothetical protein | NTL02SP1483 | |||
| Hypothetical protein | NTL02SP1548 | |||
| Conserved hypothetical protein | NTL02SP1549 | |||
| chromosomal replication initiator protein DnaA | SP0001 | |||
| DNA polymerase III, beta subunit | SP0002 | |||
| hypothetical protein | SP0003 | X | X | X |
| GTP-binding protein | SP0004 | |||
| peptidyl-tRNA hydrolase | SP0005 | |||
| transcription-repair coupling factor | SP0006 | X | ||
| S4 domain protein | SP0007 | |||
| hypothetical protein | SP0008 | |||
| hypothetical protein | SP0009 | X | ||
| conserved domain protein | SP0010 | X | ||
| MesJ/Ycf62 family protein | SP0011 | |||
| hypoxanthine-guanine phosphoribosyltransferase | SP0012 | |||
| cell division protein FtsH | SP0013 | |||
| transcriptional regulator ComX1 | SP0014 | |||
| IS630-Spn1, transposase Orf1 | SP0015 | |||
| IS630-Spn1, transposase Orf2 | SP0016 | |||
| IS1167, transposase, degenerate | SP0017 | X | ||
| hypothetical protein | SP0018 | X | ||
| adenylosuccinate synthetase | SP0019 | |||
| cytidine/deoxycytidylate deaminase family protein | SP0020 | X | ||
| deoxyuridine 5triphosphate nucleotidohydrolase, putative | SP0021 | |||
| conserved hypothetical protein | SP0022 | X | X | |
| DNA repair protein RadA, authentic point mutation | SP0023 | X | X | |
| conserved hypothetical protein | SP0024 | |||
| hypothetical protein | SP0025 | |||
| hypothetical protein | SP0026 | |||
| ribose-phosphate pyrophosphokinase | SP0027 | |||
| IS1167, transposase, truncation | SP0028 | X | X | |
| IS1167, transposase, truncation | SP0028 | X | X | |
| hypothetical protein | SP0029 | X | X | |
| competence-induced protein Ccs16 | SP0030 | X | X | |
| hypothetical protein | SP0031 | X | ||
| DNA polymerase I | SP0032 | |||
| conserved hypothetical protein | SP0033 | |||
| membrane protein | SP0034 | |||
| aromatic amino acid aminotransferase | SP0035 | |||
| conserved hypothetical protein | SP0036 | |||
| fatty acid/phospholipid synthesis protein PlsX | SP0037 | |||
| acyl carrier protein, putative | SP0038 | |||
| IS1381, transposase OrfB, truncation | SP0039 | X | ||
| bacteriocin BlpU | SP0041 | |||
| competence factor transporting ATP-binding/permease protein Co | SP0042 | |||
| competence factor transport protein ComB | SP0043 | |||
| phosphoribosylaminoimidazole-succinocarboxamide synthase | SP0044 | X | ||
| phosphoribosylformylglycinamidine synthase, putative | SP0045 | X | ||
| amidophosphoribosyltransferase | SP0046 | X | ||
| phosphoribosylformylglycinamide cyclo-ligase | SP0047 | X | ||
| phosphoribosylglycinamide formyltransferase | SP0048 | X | ||
| vanZ protein, putative | SP0049 | X | X | X |
| phosphoribosylaminoimidazolecarboxamide formyltransferase/IMP | SP0050 | X | ||
| phosphoribosylamine--glycine ligase | SP0051 | X | ||
| phosphoribosylaminoimidazole carboxylase, catalytic subunit | SP0053 | X | ||
| phosphoribosylaminoimidazole carboxylase, ATPase subunit | SP0054 | |||
| hypothetical protein | SP0055 | X | ||
| adenylosuccinate lyase | SP0056 | |||
| beta-N-acetylhexosaminidase | SP0057 | X | ||
| transcriptional regulator, GntR family | SP0058 | |||
| beta-galactosidase | SP0060 | X | X | X |
| PTS system, IIB component | SP0061 | X | X | X |
| PTS system, IIC component | SP0062 | X | X | X |
| PTS system, IID component | SP0063 | X | X | X |
| PTS system, IIA component | SP0064 | X | X | X |
| sugar isomerase domain protein AgaS | SP0065 | X | X | X |
| aldose 1-epimerase | SP0066 | X | X | X |
| hypothetical protein | SP0067 | X | X | X |
| hypothetical protein | SP0068 | X | X | X |
| choline binding protein I | SP0069 | X | X | X |
| immunoglobulin A1 protease | SP0071 | X | X | X |
| conserved hypothetical protein | SP0073 | X | X | X |
| acetyltransferase, CysE/LacA/LpxA/NodL family | SP0074 | X | X | X |
| phosphorylase, Pnp/Udp family | SP0075 | |||
| hypothetical protein | SP0077 | X | X | X |
| potassium uptake protein, Trk family | SP0078 | |||
| potassium uptake protein, Trk family | SP0079 | |||
| glycosyl transferase, family 2, authentic point mutation | SP0081 | |||
| cell wall surface anchor family protein | SP0082 | X | X | X |
| DNA-binding response regulator | SP0083 | X | ||
| sensor histidine kinase | SP0084 | |||
| ribosomal protein S4 | SP0085 | |||
| IS630-Spn1, transposase Orf1, truncation | SP0086 | |||
| hypothetical protein | SP0087 | X | X | X |
| hypothetical protein | SP0088 | |||
| ABC transporter, permease protein | SP0090 | X | X | X |
| ABC transporter, permease protein | SP0091 | X | X | X |
| ABC transporter, substrate-binding protein | SP0092 | X | X | X |
| hypothetical protein | SP0093 | X | X | X |
| hypothetical protein | SP0094 | X | X | X |
| conserved hypothetical protein | SP0095 | |||
| hypothetical protein | SP0096 | X | X | X |
| conserved domain protein | SP0097 | |||
| hypothetical protein | SP0098 | |||
| hypothetical protein | SP0099 | X | X | X |
| conserved hypothetical protein | SP0100 | X | X | X |
| conserved hypothetical protein | SP0101 | |||
| glycosyl transferase | SP0102 | |||
| capsular polysaccharide biosynthesis protein, putative | SP0103 | |||
| hydrolase, haloacid dehalogenase-like family | SP0104 | |||
| L-serine dehydratase, iron-sulfur-dependent, alpha subunit | SP0105 | |||
| L-serine dehydratase, iron-sulfur-dependent, beta subunit | SP0106 | X | ||
| LysM domain protein | SP0107 | |||
| hypothetical protein | SP0108 | X | ||
| bacteriocin, putative | SP0109 | X | X | X |
| hypothetical protein | SP0110 | X | ||
| amino acid ABC transporter, ATP-binding protein, putative | SP0111 | |||
| amino acid ABC transporter, periplasmic amino acid-binding pro | SP0112 | X | X | X |
| argininosuccinate synthase, truncation | SP0113 | X | ||
| hypothetical protein | SP0114 | X | X | X |
| hypothetical protein | SP0115 | X | ||
| hypothetical protein | SP0116 | X | X | X |
| pneumococcal surface protein A | SP0117 | |||
| tRNA (5-methylaminomethyl-2-thiouridylate)-methyltransferase | SP0118 | |||
| MutT/nudix family protein | SP0119 | |||
| glucose-inhibited division protein A | SP0120 | |||
| metallo-beta-lactamase superfamily protein | SP0121 | |||
| conserved hypothetical protein | SP0122 | |||
| competence-induced protein Ccs1 | SP0123 | X | X | X |
| hypothetical protein | SP0124 | X | X | X |
| hypothetical protein | SP0125 | X | X | X |
| conserved hypothetical protein | SP0127 | |||
| ribosomal-protein-alanine acetyltransferase, putative | SP0128 | |||
| glycoprotease family protein | SP0129 | |||
| IS1167, transposase, degenerate | SP0130 | X | ||
| IS630-Spn1, transposase Orf2 | SP0131 | X | ||
| IS630-Spn1, transposase Orf1, degenerate | SP0132 | X | X | X |
| hypothetical protein | SP0133 | X | X | X |
| hypothetical protein | SP0134 | X | ||
| glycosyl transferase, putative | SP0135 | X | ||
| glycosyl transferase, family 2 | SP0136 | X | X | X |
| ABC transporter, ATP-binding protein | SP0137 | X | ||
| hypothetical protein | SP0138 | X | X | X |
| conserved domain protein | SP0139 | X | X | X |
| UDP-glucose 6-dehydrogenase, authentic frameshift | SP0140 | X | X | X |
| transcriptional regulator | SP0141 | |||
| hypothetical protein | SP0142 | X | ||
| conserved domain protein | SP0143 | |||
| hypothetical protein | SP0144 | |||
| conserved hypothetical protein | SP0145 | X | ||
| conserved hypothetical protein | SP0146 | X | X | X |
| hypothetical protein | SP0147 | X | X | X |
| ABC transporter, substrate-binding protein | SP0148 | |||
| lipoprotein | SP0149 | |||
| peptidase, M20/M25/M40 family | SP0150 | X | ||
| ABC transporter, ATP-binding protein | SP0151 | |||
| ABC transporter, permease protein, putative | SP0152 | X | ||
| hypothetical protein | SP0153 | X | ||
| hypothetical protein | SP0154 | |||
| sensor histidine kinase, putative | SP0155 | X | ||
| DNA-binding response regulator | SP0156 | |||
| hypothetical protein | SP0157 | |||
| NrdI family protein | SP0158 | |||
| conserved hypothetical protein | SP0159 | |||
| conserved domain protein | SP0160 | X | X | |
| conserved domain protein | SP0161 | X | X | |
| transcriptional regulator PlcR, putative | SP0163 | X | X | X |
| hypothetical protein | SP0164 | X | X | X |
| flavoprotein | SP0165 | X | X | X |
| pyridoxal-dependent decarboxylase, Orn/Lys/Arg family | SP0166 | X | X | X |
| hypothetical protein | SP0167 | X | X | X |
| macrolide efflux protein, putative | SP0168 | X | X | X |
| lactose phosphotransferase system repressor, degenerate | SP0169 | X | X | X |
| ROK family protein | SP0171 | X | X | X |
| DNA mismatch repair protein HexB | SP0173 | |||
| riboflavin synthase, beta subunit | SP0175 | |||
| 3,4-dihydroxy-2-butanone 4-phosphate synthase/GTP cyclohydrola | SP0176 | |||
| riboflavin synthase, alpha subunit | SP0177 | |||
| riboflavin biosynthesis protein RibD | SP0178 | |||
| Holliday junction DNA helicase RuvA | SP0179 | |||
| DNA-3-methyladenine glycosylase I | SP0180 | X | ||
| conserved hypothetical protein | SP0181 | X | X | X |
| MccC family protein | SP0182 | X | ||
| hypothetical protein | SP0184 | |||
| magnesium transporter, CorA family | SP0185 | |||
| excinuclease ABC, subunit A | SP0186 | |||
| peptidase M24 family protein | SP0187 | |||
| conserved hypothetical protein | SP0189 | |||
| hypothetical protein | SP0191 | |||
| conserved hypothetical protein | SP0192 | |||
| conserved hypothetical protein, authentic frameshift | SP0193 | |||
| conserved hypothetical protein | SP0194 | |||
| dihydrofolate synthetase, putative | SP0197 | X | ||
| hypothetical protein | SP0198 | |||
| cardiolipin synthetase | SP0199 | |||
| competence-induced protein Ccs4 | SP0200 | |||
| hypothetical protein | SP0201 | |||
| anaerobic ribonucleoside-triphosphate reductase | SP0202 | |||
| acetyltransferase, GNAT family | SP0204 | |||
| anaerobic ribonucleoside-triphosphate reductase activating pro | SP0205 | X | ||
| hypothetical protein | SP0206 | X | ||
| conserved domain protein | SP0207 | X | ||
| ribosomal protein S10 | SP0208 | |||
| ribosomal protein L3 | SP0209 | |||
| ribosomal protein L4 | SP0210 | |||
| ribosomal protein L23 | SP0211 | |||
| ribosomal protein L2 | SP0212 | |||
| ribosomal protein S19 | SP0213 | |||
| ribosomal protein L22 | SP0214 | |||
| ribosomal protein S3 | SP0215 | |||
| ribosomal protein L16 | SP0216 | |||
| ribosomal protein L29 | SP0217 | |||
| ribosomal protein S17 | SP0218 | |||
| ribosomal protein L14 | SP0219 | |||
| ribosomal protein L24 | SP0220 | |||
| ribosomal protein L5 | SP0221 | |||
| ribosomal protein S14 | SP0222 | |||
| ribosomal protein S8 | SP0224 | |||
| ribosomal protein L6 | SP0225 | |||
| ribosomal protein L18 | SP0226 | |||
| ribosomal protein S5 | SP0227 | |||
| ribosomal protein L30 | SP0228 | |||
| ribosomal protein L15 | SP0229 | |||
| preprotein translocase, SecY subunit | SP0230 | |||
| adenylate kinase | SP0231 | |||
| translation initiation factor IF-1 | SP0232 | |||
| ribosomal protein L36 | SP0233 | |||
| ribosomal protein S13 | SP0234 | |||
| ribosomal protein S11 | SP0235 | |||
| DNA-directed RNA polymerase, alpha subunit | SP0236 | |||
| ribosomal protein L17 | SP0237 | |||
| ACT domain protein | SP0238 | |||
| conserved hypothetical protein | SP0239 | |||
| phosphoglycerate mutase family protein | SP0240 | |||
| iron ABC transporter, permease protein, degenerate | SP0241 | X | X | X |
| iron ABC transporter, ATP-binding protein | SP0242 | X | X | X |
| iron ABC transporter, iron-binding protein | SP0243 | X | X | X |
| pyruvate formate-lyase-activating enzyme, putative | SP0245 | X | X | X |
| transcriptional regulator, DeoR family | SP0246 | X | ||
| transcriptional regulator | SP0247 | X | X | X |
| PTS system, IIA component | SP0248 | X | X | X |
| PTS system, IIB component | SP0249 | X | X | X |
| PTS system, IIC component | SP0250 | X | X | X |
| formate acetyltransferase, putative | SP0251 | X | X | X |
| transaldolase family protein | SP0252 | X | X | X |
| glycerol dehydrogenase | SP0253 | X | X | X |
| leucyl-tRNA synthetase | SP0254 | |||
| acetyltransferase, GNAT family | SP0255 | |||
| acetyltransferase, GNAT family | SP0256 | X | ||
| group II intron, maturase, degenerate | SP0257 | X | X | X |
| Holliday junction DNA helicase RuvB | SP0259 | |||
| conserved hypothetical protein | SP0260 | |||
| undecaprenyl diphosphate synthase | SP0261 | |||
| phosphatidate cytidylyltransferase | SP0262 | X | ||
| eep protein | SP0263 | |||
| prolyl-tRNA synthetase | SP0264 | |||
| glycosyl hydrolase, family 1 | SP0265 | |||
| glucosamine--fructose-6-phosphate aminotransferase, isomerizin | SP0266 | |||
| oxidoreductase, putative | SP0267 | |||
| alkaline amylopullulanase, putative | SP0268 | X | X | X |
| ribosomal protein S12 | SP0271 | |||
| ribosomal protein S7 | SP0272 | |||
| translation elongation factor G | SP0273 | |||
| DNA polymerase III, alpha subunit, Gram-positive type | SP0274 | |||
| conserved hypothetical protein | SP0275 | X | ||
| conserved hypothetical protein | SP0276 | X | ||
| hypothetical protein | SP0277 | X | ||
| aminopeptidase PepS | SP0278 | |||
| conserved hypothetical protein | SP0279 | |||
| ribosomal small subunit pseudouridine synthase A | SP0280 | |||
| aminopeptidase C | SP0281 | |||
| PTS system, mannose-specific IID component | SP0282 | |||
| PTS system, mannose-specific IIC component | SP0283 | |||
| PTS system, mannose-specific IIAB components | SP0284 | |||
| alcohol dehydrogenase, zinc-containing | SP0285 | |||
| Cof family protein | SP0286 | |||
| xanthine/uracil permease family protein | SP0287 | |||
| conserved hypothetical protein | SP0288 | X | ||
| dihydropteroate synthase | SP0289 | |||
| dihydrofolate synthetase | SP0290 | |||
| GTP cyclohydrolase I | SP0291 | |||
| bifunctional folate synthesis protein | SP0292 | |||
| hypothetical protein | SP0293 | |||
| ribosomal protein L13 | SP0294 | |||
| ribosomal protein S9 | SP0295 | |||
| hypothetical protein | SP0296 | X | X | X |
| hypothetical protein | SP0297 | X | X | X |
| conserved hypothetical protein | SP0298 | X | X | X |
| IS630-Spn1, transposase Orf1 | SP0299 | |||
| IS630-Spn1, transposase Orf2 | SP0300 | |||
| conserved domain protein | SP0302 | X | X | X |
| 6-phospho-beta-glucosidase | SP0303 | X | X | X |
| conserved hypothetical protein | SP0304 | X | X | X |
| PTS system, IIB component | SP0305 | X | X | X |
| transcriptional regulator, putative | SP0306 | X | X | X |
| PTS system, IIA component | SP0307 | X | X | X |
| PTS system, IIA component | SP0308 | X | X | X |
| hypothetical protein | SP0309 | X | X | X |
| PTS system, IIC component | SP0310 | X | X | X |
| hypothetical protein | SP0311 | X | X | X |
| glycosyl hydrolase, family 31 | SP0312 | |||
| glutathione peroxidase | SP0313 | X | X | X |
| hyaluronidase | SP0314 | X | X | X |
| IS200S, transposase, interruption | SP0315 | X | X | X |
| 4-hydroxy-2-oxoglutarate aldolase/2-deydro-3-deoxyphosphogluco | SP0317 | X | X | X |
| carbohydrate kinase, PfkB family | SP0318 | X | X | X |
| conserved domain protein | SP0319 | X | X | X |
| oxidoreductase, short chain dehydrogenase/reductase family | SP0320 | X | X | X |
| PTS system, IIA component | SP0321 | X | X | X |
| glucuronyl hydrolase | SP0322 | X | X | X |
| PTS system, IIB component | SP0323 | X | X | X |
| PTS system, IIC component | SP0324 | X | X | X |
| PTS system, IID component | SP0325 | X | X | X |
| preprotein translocase, YajC subunit | SP0326 | X | X | X |
| hypothetical protein, interruption | SP0327 | X | X | X |
| IS1380-Spn1, transposase | SP0328 | X | X | X |
| hypothetical protein, interruption | SP0329 | X | X | X |
| sugar binding transcriptional regulator RegR | SP0330 | |||
| hypothetical protein, authentic frameshift | SP0331 | X | X | X |
| hypothetical protein | SP0332 | X | X | X |
| transcriptional regulator, putative | SP0333 | X | X | X |
| yllC protein | SP0334 | |||
| cell division protein FtsL | SP0335 | |||
| penicillin-binding protein 2X | SP0336 | |||
| phospho-N-acetylmuramoyl-pentapeptide-transferase | SP0337 | |||
| ATP-dependent Clp protease, ATP-binding subunit, putative | SP0338 | X | X | |
| group II intron, maturase, truncation | SP0339 | X | X | X |
| autoinducer-2 production protein | SP0340 | |||
| hypothetical protein | SP0341 | |||
| glucan 1,6-alpha-glucosidase | SP0342 | |||
| IS1380-Spn1, transposase | SP0343 | X | X | X |
| IS630-Spn1, transposase Orf2 | SP0344 | |||
| IS630-Spn1, transposase Orf1 | SP0345 | |||
| capsular polysaccharide biosynthesis protein Cps4A | SP0346 | |||
| capsular polysaccharide biosynthesis protein Cps4B | SP0347 | |||
| capsular polysaccharide biosynthesis protein Cps4C | SP0348 | |||
| capsular polysaccharide biosynthesis protein Cps4D | SP0349 | X | X | X |
| capsular polysaccharide biosynthesis protein Cps4E | SP0350 | X | X | X |
| capsular polysaccharide biosynthesis protein Cps4F | SP0351 | X | X | X |
| capsular polysaccharide biosynthesis protein Cps4G | SP0352 | X | X | X |
| capsular polysaccharide biosynthesis protein Cps4H | SP0353 | X | X | X |
| hypothetical protein | SP0354 | X | X | X |
| hypothetical protein | SP0355 | X | X | X |
| O-antigen transporter RfbX, putative | SP0356 | X | X | X |
| UDP-N-acetylglucosamine-2-epimerase | SP0357 | X | X | X |
| capsular polysaccharide biosynthesis protein cps4J | SP0358 | X | X | X |
| capsular polysaccharide biosynthesis protein Cps4K | SP0359 | X | X | X |
| UDP-N-acetylglucosamine 2-epimerase | SP0360 | X | X | X |
| IS66 family element, Orf3, degenerate | SP0362 | |||
| transposase family protein, truncation | SP0363 | X | X | X |
| IS66 family element, Orf2, interruption | SP0364 | X | ||
| IS66 family element, Orf1, authentic frameshift | SP0365 | X | X | X |
| oligopeptide ABC transporter, oligopeptide-binding protein Ali | SP0366 | |||
| hypothetical protein | SP0367 | X | X | X |
| cell wall surface anchor family protein, authentic frameshift | SP0368 | X | X | X |
| penicillin-binding protein 1A | SP0369 | |||
| recombination protein U | SP0370 | |||
| conserved hypothetical protein | SP0371 | X | X | X |
| conserved hypothetical protein | SP0372 | |||
| conserved hypothetical protein | SP0373 | |||
| hypothetical protein | SP0374 | |||
| 6-phosphogluconate dehydrogenase, decarboxylating | SP0375 | |||
| DNA-binding response regulator | SP0376 | |||
| choline binding protein C | SP0377 | |||
| choline binding protein J | SP0378 | |||
| conserved hypothetical protein | SP0379 | X | X | X |
| hypothetical protein | SP0380 | X | X | X |
| mevalonate kinase | SP0381 | |||
| mevalonate diphosphate decarboxylase | SP0382 | |||
| phosphomevalonate kinase | SP0383 | |||
| FMN-dependent dehydrogenase family protein | SP0384 | |||
| conserved hypothetical protein | SP0385 | |||
| sensor histidine kinase, putative | SP0386 | |||
| DNA-binding response regulator | SP0387 | |||
| hypothetical protein, authentic frameshift | SP0388 | |||
| hypothetical protein | SP0389 | |||
| choline binding protein G | SP0390 | |||
| choline binding protein F | SP0391 | |||
| IS3-Spn1, transposase, degenerate | SP0392 | X | ||
| IS3-Spn1, hypothetical protein, authentic point mutation | SP0393 | X | X | X |
| PTS system, mannitol-specific IIBC components | SP0394 | X | X | X |
| transcriptional regulator, putative | SP0395 | X | X | X |
| PTS system, mannitol-specific IIA component | SP0396 | X | X | X |
| mannitol-1-phosphate 5-dehydrogenase | SP0397 | X | X | X |
| hypothetical protein | SP0398 | X | X | X |
| glutamine ABC transporter, ATP-binding protein, truncation | SP0399 | X | X | X |
| trigger factor | SP0400 | |||
| helicase, putative | SP0401 | |||
| signal peptidase I | SP0402 | X | X | |
| signal peptidase I | SP0402 | X | ||
| ribonuclease HIII | SP0403 | |||
| hypothetical protein | SP0404 | |||
| conserved hypothetical protein | SP0405 | |||
| MutS2 family protein | SP0406 | |||
| sodium:alanine symporter family protein | SP0408 | |||
| conserved hypothetical protein | SP0409 | X | X | X |
| exfoliative toxin, putative | SP0410 | X | ||
| seryl-tRNA synthetase | SP0411 | |||
| conserved hypothetical protein | SP0412 | |||
| aspartate kinase | SP0413 | |||
| enoyl-CoA hydratase/isomerase family protein | SP0415 | |||
| transcriptional regulator, MarR family | SP0416 | |||
| 3-oxoacyl-(acyl-carrier-protein) synthase III | SP0417 | |||
| acyl carrier protein | SP0418 | |||
| enoyl-(acyl-carrier-protein) reductase | SP0419 | |||
| malonyl CoA-acyl carrier protein transacylase | SP0420 | |||
| 3-oxoacyl-[acyl-carrier protein] reductase | SP0421 | |||
| 3-oxoacyl-(acyl-carrier-protein) synthase II | SP0422 | |||
| acetyl-CoA carboxylase, bitoin carboxyl carrier protein | SP0423 | |||
| (3R)-hydroxymyristoyl-(acyl-carrier-protein) dehydratase | SP0424 | |||
| acetyl-CoA carboxylase, biotin carboxylase | SP0425 | |||
| acetyl-CoA carboxylase, carboxyl transferase subunit beta | SP0426 | |||
| acetyl-CoA carboxylase, carboxyl transferase subunit alpha | SP0427 | |||
| hypothetical protein | SP0429 | X | X | X |
| hypothetical protein | SP0430 | X | ||
| conserved domain protein | SP0431 | X | X | X |
| IS1167, transposase, interruption | SP0432 | |||
| N utilization substance protein B | SP0433 | |||
| conserved hypothetical protein | SP0434 | |||
| translation elongation factor P | SP0435 | |||
| glutamyl-tRNA(Gln) amidotransferase, B subunit | SP0436 | X | X | X |
| glutamyl-tRNA(Gln) amidotransferase, A subunit | SP0437 | |||
| glutamyl-tRNA(Gln) amidotransferase, C subunit | SP0438 | |||
| peptide chain release factor 3 | SP0439 | |||
| glycosyl transferase, degenerate | SP0440 | X | ||
| glycosyl transferase, degenerate | SP0440 | |||
| ribosomal protein L28 | SP0441 | |||
| conserved hypothetical protein | SP0442 | |||
| conserved hypothetical protein | SP0443 | |||
| acetolactate synthase, large subunit, biosynthetic type | SP0445 | |||
| acetolactate synthase, small subunit | SP0446 | |||
| ketol-acid reductoisomerase | SP0447 | |||
| hypothetical protein | SP0448 | X | ||
| hypothetical protein | SP0449 | |||
| threonine dehydratase | SP0450 | |||
| hypothetical protein | SP0451 | |||
| amino acid ABC transporter, ATP-binding protein | SP0452 | |||
| amino acid ABC transporter, amino acid-binding protein/permeas | SP0453 | |||
| hypothetical protein | SP0454 | X | X | X |
| hypothetical protein | SP0455 | X | ||
| transposase, IS116/IS110/IS902 family, degenerate | SP0456 | |||
| bacitracin resistance protein | SP0457 | |||
| DNA-damage inducible protein P | SP0458 | |||
| formate acetyltransferase | SP0459 | |||
| IS1167, transposase | SP0460 | X | X | X |
| transcriptional regulator, putative | SP0461 | X | X | X |
| cell wall surface anchor family protein | SP0462 | X | X | X |
| cell wall surface anchor family protein | SP0463 | X | X | X |
| cell wall surface anchor family protein | SP0464 | X | X | X |
| hypothetical protein | SP0465 | X | X | X |
| sortase, putative | SP0466 | X | X | X |
| sortase, putative | SP0467 | X | X | X |
| sortase, putative | SP0468 | X | X | X |
| IS1167, transposase, interruption | SP0469 | |||
| IS1167, transposase, interruption | SP0469 | |||
| hypothetical protein | SP0470 | X | X | X |
| conserved hypothetical protein | SP0471 | X | ||
| hypothetical protein | SP0472 | X | X | X |
| ROK family protein | SP0473 | |||
| PTS system, cellobiose-specific IIC component | SP0474 | X | X | X |
| hypothetical protein | SP0475 | X | X | X |
| PTS system, lactose-specific IIA component | SP0476 | X | X | X |
| 6-phospho-beta-galactosidase | SP0477 | X | ||
| PTS system, lactose-specific IIBC components | SP0478 | X | X | X |
| potassium uptake protein, Trk family | SP0479 | |||
| potassium uptake protein, Trk family | SP0480 | |||
| conserved hypothetical protein | SP0481 | |||
| conserved hypothetical protein | SP0482 | |||
| ABC transporter, ATP-binding protein | SP0483 | |||
| conserved hypothetical protein | SP0484 | X | ||
| RNA methyltransferase, TrmH family | SP0486 | X | X | X |
| hypothetical protein | SP0487 | X | ||
| conserved hypothetical protein | SP0488 | |||
| PAP2 family protein | SP0489 | |||
| hypothetical protein | SP0490 | |||
| hypothetical protein | SP0491 | X | ||
| conserved domain protein | SP0492 | X | X | X |
| DNA-directed RNA polymerase, delta subunit, putative | SP0493 | |||
| CTP synthase | SP0494 | |||
| IS1380-Spn1, transposase | SP0495 | X | X | X |
| Na/Pi cotransporter II-related protein | SP0496 | |||
| endo-beta-N-acetylglucosaminidase, putative | SP0498 | X | X | X |
| phosphoglycerate kinase | SP0499 | |||
| conserved domain protein | SP0500 | X | ||
| transcriptional regulator, MerR family | SP0501 | |||
| glutamine synthetase, type I | SP0502 | |||
| hypothetical protein | SP0503 | X | X | X |
| type I restriction-modification system, S subunit, putative | SP0505 | X | X | |
| integrase/recombinase, phage integrase family | SP0506 | X | ||
| type I restriction-modification system, S subunit, putative | SP0507 | X | ||
| type I restriction-modification system, S subunit | SP0508 | |||
| type I restriction-modification system, M subunit | SP0509 | |||
| type I restriction-modification system, R subunit | SP0510 | X | ||
| hypothetical protein | SP0511 | X | X | X |
| hypothetical protein | SP0512 | X | X | X |
| hypothetical protein | SP0513 | X | X | X |
| hypothetical protein | SP0514 | X | X | X |
| heat-inducible transcription repressor HrcA | SP0515 | |||
| heat shock protein GrpE | SP0516 | |||
| dnaK protein | SP0517 | |||
| dnaJ protein | SP0519 | |||
| hypothetical protein | SP0520 | |||
| HIT family protein | SP0521 | X | X | X |
| ABC transporter, ATP-binding protein | SP0522 | |||
| ABC transporter, permease protein, putative | SP0523 | |||
| BlpT protein, fusion | SP0524 | X | X | X |
| blpS protein | SP0525 | |||
| response regulator BlpR | SP0526 | X | X | X |
| putative histidine kinase BlpH | SP0527 | X | ||
| transport protein BlpB | SP0529 | X | X | X |
| BlpC ABC transporter, ATP-binding protein, authentic frameshif | SP0530 | X | ||
| bacteriocin BlpI | SP0531 | X | X | X |
| bacteriocin BlpJ | SP0532 | X | X | X |
| bacteriocin BlpK | SP0533 | |||
| hypothetical protein | SP0535 | X | X | X |
| immunity protein BlpL | SP0536 | X | X | X |
| IS1381, transposase OrfA | SP0537 | X | ||
| IS1381, transposase OrfB | SP0538 | |||
| bacteriocin BlpM | SP0539 | X | X | X |
| blpN protein | SP0540 | X | X | X |
| bacteriocin BlpO | SP0541 | X | ||
| hypothetical protein | SP0542 | X | X | X |
