| Case identifier | Studya | Relapseb | No Relapsec |
| inv16- #04 | AML91 | - | 3402 |
| inv16- #07 | AML97 | - | 1474 |
| MLL- #02 | AML87 | - | 4036 |
| MLL- #06 | AML91 | - | 3092 |
| MLL- #07 | AML91 | - | 2720 |
| MLL- #13 | AML91 | - | 62 |
| MLL- #15 | AML97 | - | 1577 |
| MLL- #20 | AML91 | 223 | - |
| MLL- #22 | AML97 | - | 1565 |
| Other- #01 | AML87 | 0 | - |
| Other- #09 | AML87 | 595 | - |
| Other- #14 | AML91 | 642 | - |
| Other- #17 | AML91 | 182 | - |
| Other- #22 | AML91 | - | 2108 |
| Other- #23 | AML97 | 233 | - |
| Other- #29 | AML97 | - | 1592 |
| Other- #30 | AML97 | 0 | - |
| Other- #32 | AML97 | - | 157 |
| Other- #34 | AML87 | 0 | - |
| Other- #37 | AML97 | 268 | - |
| Other- #39 | AML97 | 324 | - |
| Other- #42 | AML97 | - | 381 |
| Other-M7- #01 | AML87 | 0 | - |
| Other-M7-#07 | AML91 | 0 | - |
| t(8;21)- #02 | AML87 | 425 | - |
| t(8;21)- #05 | AML87 | 0 | - |
| t(8;21)- #07 | AML97 | - | 14 |
| t(8;21)- #10 | AML97 | 291 | - |
| t(8;21)- #19 | AML97 | - | 891 |
| t(8;21)- #20 | AML87 | 340 | - |
a Treatment protocols: AML87,
AML91, AML97 are St.Jude Children’s Research Hospital institutional protocols.
b Shown is the number of days from diagnosis to relapse.
“0” indicates that the patient never achieved a complete remission.
c Shown is the number of days from diagnosis to the last
follow-up