| U133 probe set | Gene description | Symbol | Location | GenBank reference | UniGene reference | Ranka | Fold change vs. CD34b | p = 0.001c | |
| 1 | 204069_at | Meis1, myeloid ecotropic viral integration site 1 homolog (mouse) | MEIS1 | Chr:2p14-p13 | NM_002398 | Hs.170177 | 1 | 1.0 | |
| 2 | 201153_s_at | muscleblind-like (Drosophila) | MBNL1 | Chr:3q25 | NM_021038 | Hs.28578 | 2 | 1.4 | |
| 3 | 214651_s_at | homeo box A9 | HOXA9 | Chr:7p15-p14 | U41813 | Hs.127428 | 4 | 3.5 | * |
| 4 | 201850_at | capping protein (actin filament), gelsolin-like | CAPG | Chr:2cen-q24 | NM_001747 | Hs.82422 | 7 | 6.5 | * |
| 5 | 213147_at | homeo box A10 | HOXA10 | Chr:7p15-p14 | AI375919 | Hs.110637 | 10 | 2.4 | * |
| 6 | 206847_s_at | homeo box A7 | HOXA7 | Chr:7p15-p14 | AF026397 | Hs.446318 | 11 | 1.4 | |
| 7 | 218376_s_at | NEDD9 interacting protein with calponin homology and LIM domains | NICAL | Chr:6q21 | NM_022765 | Hs.33476 | 15 | 3.4 | * |
| 8 | 213844_at | homeo box A5 | HOXA5 | Chr:7p15-p14 | NM_019102 | Hs.37034 | 16 | 2.5 | |
| 9 | 211733_x_at | sterol carrier protein 2 | SCP2 | Chr:1p32 | BC005911 | Hs.75760 | 17 | 1.0 | |
| 10 | 204824_at | endonuclease G | ENDOG | Chr:9q34.1 | NM_004435 | Hs.420106 | 19 | 1.6 | |
| 11 | 204839_at | RNase MRP/RNase P protein-like | POP5 | Chr:12q24.31 | NM_015918 | Hs.279913 | 35 | 0.9 | |
| 12 | 219577_s_at | ATP-binding cassette, sub-family A (ABC1), member 7 | ABCA7 | Chr:19p13.3 | NM_019112 | Hs.134514 | 36 | 2.4 | * |
| 13 | 206289_at | homeo box A4 | HOXA4 | Chr:7p15-p14 | NM_002141 | Hs.147747 | 41 | 1.8 | |
| 14 | 211926_s_at | myosin, heavy polypeptide 9, non-muscle | MYH9 | Chr:22q13.1 | AI827941 | Hs.146550 | 48 | 2.6 | * |
| 15 | 200897_s_at | palladin | KIAA0992 | Chr:4q32.3 | NM_016081 | Hs.194431 | 52 | 2.1 | |
| 16 | 209822_s_at | very low density lipoprotein receptor | VLDLR | Chr:9p24 | L22431 | Hs.370422 | 57 | 6.1 | * |
| 17 | 208679_s_at | actin related protein 2/3 complex, subunit 2, 34kDa | ARPC2 | Chr:2q36.1 | AF279893 | Hs.83583 | 67 | 1.6 | * |
| 18 | 212588_at | protein tyrosine phosphatase, receptor type, C | PTPRC | Chr:1q31-q32 | Y00062 | Hs.444324 | 69 | 1.5 | * |
| 19 | 201818_at | hypothetical protein FLJ12443 | FLJ12443 | Chr:5p15.33 | NM_024830 | Hs.179882 | 77 | 1.2 | |
| 20 | 201705_at | proteasome (prosome, macropain) 26S subunit, non-ATPase, 7 (Mov34 homolog) | PSMD7 | Chr:16q23-q24 | NM_002811 | Hs.440604 | 92 | 1.0 | |
| 21 | 207419_s_at | ras-related C3 botulinum toxin substrate 2 (rho family, small GTP binding protein Rac2) | RAC2 | Chr:22q13.1 | NM_002872 | Hs.301175 | 98 | 2.1 | * |
aIndicated rankings correspond
to those shown in Table S13.
bFold change was calculated as the ratio of the mean
signal in cases containing MLL chimeric fusion gene
to mean signal of sorted normal bone marrow CD34+ cells
(n=4).
Can * marks genes with a fold change that was statistically
significant at a level of p≤ 0.001 by a t-test.