| Case identifiera | subtypeb | Additionalc | FABd |
| Adult-#01 | CBFβ-MYH11 | M2 | |
| Adult-#02 | MLL | t(6;11) | M1 |
| Adult-#03 | MLL | t(10;11) | M1 |
| Adult-#04 | MLL | t(9;11) | M5a |
| Adult-#05 | MLL | t(9;11) | M5a |
| Adult-#06 | MLL | MLL-LARG | M5a |
| Adult-#07 | MLL | MLL-ELL | M4 |
| Adult-#08 | PML-RARα | M3 | |
| Adult-#09 | PML-RARα | M3 | |
| Adult-#10 | PML-RARα | M3 | |
| Adult-#11 | PML-RARα | M3v | |
| Adult-#12 | AML1-ETO | M2 | |
| Adult-#13 | AML1-ETO | M2 | |
| Adult-#14 | AML1-ETO | M2 | |
| Adult-#15 | AML1-ETO | M2 | |
| Adult-#16 | AML1-ETO | M2 | |
| Adult-#17 | AML1-ETO | M2 | |
| Adult-#18 | Other | MLL-PTD | M2 |
| Adult-#19 | Other | M2 | |
| Adult-#20 | CBFβ-MYH11 | BCR-ABL | M4 |
aall samples were bone marrow aspirates obtained at the time
of diagnosis of de novo AML.
btranslocation as determined by cytogenetics, FISH, and/or RT-PCR.
cadditional cytogenetic and molecular information.
dFrench-American British type as assigned at diagnosis in Taiwan.