| U133 probe set | Gene description | Symbol | Location | GenBank Reference | Chi-square | T-ALL above/below mean | Fold change | old or new | |
| 1 | 201137_s_at | major histocompatibility complex, class II, DP beta 1 | HLA-DPB1 | 6p21.3 | NM_002121.1 | 100.0 | Below | 21.0 | old |
| 2 | 202113_s_at | sorting nexin 2 | SNX2 | 5q23 | AF043453.1 | 100.0 | Below | 4.2 | old |
| 3 | 202114_at | sorting nexin 2 | SNX2 | 5q23 | NM_003100.1 | 100.0 | Below | 4.6 | old |
| 4 | 203675_at | nucleobindin 2 | NUCB2 | 11p15.1-p14 | NM_005013.1 | 100.0 | Above | 3.6 | old |
| 5 | 204670_x_at | major histocompatibility complex, class II, DR beta 3 | HLA-DRB3 | 6p21.3 | NM_002125.1 | 100.0 | Below | 13.4 | old |
| 6 | 205297_s_at | CD79B antigen (immunoglobulin-associated beta) | CD79B | 17q23 | NM_000626.1 | 100.0 | Below | 23.3 | old |
| 7 | 205456_at | CD3E antigen, epsilon polypeptide (TiT3 complex) | CD3E | 11q23 | NM_000733.1 | 100.0 | Above | 20.7 | old |
| 8 | 206398_s_at | CD19 antigen | CD19 | 16p11.2 | NM_001770.1 | 100.0 | Below | 5693.6 | old |
| 9 | 208306_x_at | major histocompatibility complex, class II, DR beta 4 | HLA-DRB4 | 6p21.3 | NM_021983.2 | 100.0 | Below | 8.3 | old |
| 10 | 208894_at | major histocompatibility complex, class II, DR alpha | HLA-DRA | 6p21.3 | M60334.1 | 100.0 | Below | 20.9 | old |
| 11 | 209312_x_at | major histocompatibility complex, class II, DR beta 1 | HLA-DRB1 | 6p21.3 | U65585.1 | 100.0 | Below | 12.6 | old |
| 12 | 209619_at | CD74 antigen (invariant polypeptide of major histocompatibility complex, class II antigen-associated) | CD74 | 5q32 | K01144.1 | 100.0 | Below | 15.1 | old |
| 13 | 210116_at | SH2 domain protein 1A, Duncan's disease (lymphoproliferative syndrome) | SH2D1A | Xq25-q26 | AF072930.1 | 100.0 | Above | 150.7 | old |
| 14 | 210982_s_at | major histocompatibility complex, class II, DR alpha | HLA-DRA | 6p21.3 | M60333.1 | 100.0 | Below | 23.4 | old |
| 15 | 211990_at | major histocompatibility complex, class II, DP alpha 1 | HLA-DPA1 | 6p21.3 | M27487.1 | 100.0 | Below | 19.6 | old |
| 16 | 211991_s_at | major histocompatibility complex, class II, DP alpha 1 | HLA-DPA1 | 6p21.3 | M27487.1 | 100.0 | Below | 24.5 | old |
| 17 | 213539_at | CD3D antigen, delta polypeptide (TiT3 complex) | CD3D | 11q23 | NM_000732.1 | 100.0 | Above | 35.7 | old |
| 18 | 214049_x_at | CD7 antigen (p41) | CD7 | 17q25.2-q25.3 | AI829961 | 100.0 | Above | 312.2 | old |
| 19 | 214551_s_at | CD7 antigen (p41) | CD7 | 17q25.2-q25.3 | NM_006137.2 | 100.0 | Above | 228.1 | old |
| 20 | 217147_s_at | T-cell receptor interacting molecule | TRIM | 3q13 | AJ240085.1 | 100.0 | Above | 42.6 | new |
| 21 | 217478_s_at | MHC, class IIa, HLA-DMA | HLA-DMA | X76775 | 100.0 | Below | 11.9 | old | |
| 22 | 221969_at | paired box gene 5 (B-cell lineage specific activator protein) | PAX5 | 9p13 | BF510692 | 100.0 | Below | 3922.0 | new |
| 23 | 227646_at | early B-cell factor | EBF | 5q34 | BG435302 | 100.0 | Below | 85.0 | new |
| 24 | 229487_at | cDNA FLJ39389 fis | FLJ39389 | 5 | W73890 | 100.0 | Below | 7685.7 | new |
| 25 | 229838_at | cDNA FLJ39156 fis | FLJ39156 | AI377271 | 100.0 | Above | 12.7 | old | |
| 26 | 232204_at | early B-cell factor | EBF | 5q34 | AF208502.1 | 100.0 | Below | 7129.1 | new |
| 27 | 203965_at | ubiquitin specific protease 20 | USP20 | 9q34.12-q34.13 | NM_006676.1 | 91.3 | Above | 9.0 | old |
| 28 | 204891_s_at | lymphocyte-specific protein tyrosine kinase | LCK | 1p34.3 | NM_005356.1 | 91.3 | Above | 13.8 | old |
| 29 | 205255_x_at | transcription factor 7 (T-cell specific, HMG-box) | TCF7 | 5q31.1 | NM_003202.1 | 91.3 | Above | 8.4 | old |
| 30 | 207655_s_at | B-cell linker | BLNK | 10q23.2-q23.33 | NM_013314.1 | 91.3 | Below | 103.2 | old |
| 31 | 209771_x_at | CD24 antigen (small cell lung carcinoma cluster 4 antigen) | CD24 | 6q21 | AA761181 | 91.3 | Below | 40.1 | old |
| 32 | 211796_s_at | T cell receptor beta locus | TRB | 7q34 | AF043179.1 | 91.3 | Above | 20.7 | old |
| 33 | 213792_s_at | insulin receptor | INSR | 19p13.3-p13.2 | AA485908 | 91.3 | Below | 8.0 | old |
| 34 | 215193_x_at | major histocompatibility complex, class II, DR beta 3 | HLA-DRB3 | 6p21.3 | AJ297586.1 | 91.3 | Below | 12.1 | old |
| 35 | 216379_x_at | KIAA1919 protein | KIAA1919 | 6q22.1 | AK000168.1 | 91.3 | Below | 44.0 | old |
| 36 | 219191_s_at | bridging integrator 2 | BIN2 | 12q13 | NM_016293.1 | 91.3 | Above | 271.0 | new |
| 37 | 219563_at | hypothetical protein FLJ21276 | FLJ21276 | 14q32.2 | NM_024633.1 | 91.3 | Below | 5.8 | new |
| 38 | 219724_s_at | KIAA0748 gene product | KIAA0748 | 12q12 | NM_014796.1 | 91.3 | Above | 11.6 | new |
| 39 | 221750_at | 3-hydroxy-3-methylglutaryl-Coenzyme A synthase 1 (soluble) | HMGCS1 | 5p14-p13 | BG035985 | 91.3 | Above | 3.4 | new |
| 40 | 226157_at | cDNA FLJ39131 fis | FLJ39131 | 3 | AI569747 | 91.3 | Above | 4.4 | old |
| 41 | 226496_at | hypothetical protein FLJ22611 | FLJ22611 | 9p11.1 | BG291039 | 91.3 | Below | 7.6 | new |
| 42 | 266_s_at | CD24 antigen (small cell lung carcinoma cluster 4 antigen) | CD24 | 6q21 | L33930 | 91.3 | Below | 69.7 | old |
| 43 | 39318_at | T-cell leukemia/lymphoma 1A | TCL1A | 14q32.1 | X82240 | 91.3 | Below | 367.4 | old |
| 44 | 204214_s_at | RAB32, member RAS oncogene family | RAB32 | 6q24.3 | NM_006834.1 | 90.6 | Above | 127.9 | new |
| 45 | 204777_s_at | mal, T-cell differentiation protein | MAL | 2cen-q13 | NM_002371.2 | 90.6 | Above | 96.8 | old |
| 46 | 204890_s_at | lymphocyte-specific protein tyrosine kinase | LCK | 1p34.3 | U07236.1 | 90.6 | Above | 18.6 | old |
| 47 | 205049_s_at | CD79A antigen (immunoglobulin-associated alpha) | CD79A | 19q13.2 | NM_001783.1 | 90.6 | Below | 11.4 | old |
| 48 | 205254_x_at | transcription factor 7 (T-cell specific, HMG-box) | TCF7 | 5q31.1 | AW027359 | 90.6 | Above | 352.0 | old |
| 49 | 205504_at | Bruton agammaglobulinemia tyrosine kinase | BTK | Xq21.33-q22 | NM_000061.1 | 90.6 | Below | 6.6 | old |
| 50 | 210915_x_at | T cell receptor beta locus | TRB | 7q34 | M15564.1 | 90.6 | Above | 15.9 | old |
| 51 | 211211_x_at | SH2 domain protein 1A, Duncan's disease (lymphoproliferative syndrome) | SH2D1A | Xq25-q26 | AF100542.1 | 90.6 | Above | 1963.5 | old |
| 52 | 213830_at | T cell receptor delta locus | TRD | 14q11.2 | AW007751 | 90.6 | Above | 7411.2 | old |
| 53 | 216191_s_at | T cell receptor delta locus | TRD | 14q11.2 | X72501.1 | 90.6 | Above | 253.7 | old |
| 54 | 217143_s_at | T cell receptor delta locus | TRD | 14q11.2 | X06557.1 | 90.6 | Above | 151.9 | old |
| 55 | 219528_s_at | B-cell CLL/lymphoma 11B (zinc finger protein) | BCL11B | 14q32.31-q32.32 | NM_022898.1 | 90.6 | Above | 11.6 | new |
| 56 | 220418_at | ubiquitin associated and SH3 domain containing, A | UBASH3A | 21q22.3 | NM_018961.1 | 90.6 | Above | 759.3 | new |
| 57 | 222895_s_at | B-cell CLL/lymphoma 11B (zinc finger protein) | BCL11B | 14q32.31-q32.32 | AA918317 | 90.6 | Above | 11.7 | new |
| 58 | 223553_s_at | hypothetical protein FLJ22570 | FLJ22570 | 5q35.3 | BC004564.1 | 90.6 | Below | 6.1 | new |
| 59 | 225090_at | HRD1 protein | HRD1 | 11q12 | AA844682 | 90.6 | Below | 3.6 | new |
| 60 | 226459_at | Homo sapiens gastric cancer-related protein GCYS-20 (gcys-20) mRNA, complete cds | AW575754 | 90.6 | Below | 10.7 | new | ||
| 61 | 228314_at | cDNA FLJ37485 fis | FLJ37485 | BE877357 | 90.6 | Below | 4.7 | new | |
| 62 | 201384_s_at | membrane component, chromosome 17, surface marker 2 (ovarian carcinoma antigen CA125) | M17S2 | 17q21.1 | NM_005899.1 | 83.8 | Above | 3.3 | new |
| 63 | 202540_s_at | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | HMGCR | 5q13.3-q14 | NM_000859.1 | 83.8 | Above | 4.4 | old |
| 64 | 203198_at | cyclin-dependent kinase 9 (CDC2-related kinase) | CDK9 | 9q34.1 | NM_001261.1 | 83.8 | Below | 4.8 | old |
| 65 | 203932_at | major histocompatibility complex, class II, DM beta | HLA-DMB | 6p21.3 | NM_002118.1 | 83.8 | Below | 7.9 | old |
| 66 | 204613_at | phospholipase C, gamma 2 (phosphatidylinositol-specific) | PLCG2 | 16q24.1 | NM_002661.1 | 83.8 | Below | 3.9 | old |
| 67 | 205267_at | POU domain, class 2, associating factor 1 | POU2AF1 | 11q23.1 | NM_006235.1 | 83.8 | Below | 11.2 | old |
| 68 | 208650_s_at | CD24 antigen (small cell lung carcinoma cluster 4 antigen) | CD24 | 6q21 | BG327863 | 83.8 | Below | 74.7 | old |
| 69 | 208651_x_at | CD24 antigen (small cell lung carcinoma cluster 4 antigen) | CD24 | 6q21 | M58664.1 | 83.8 | Below | 52.7 | old |
| 70 | 209995_s_at | T-cell leukemia/lymphoma 1A | TCL1A | 14q32.1 | BC003574.1 | 83.8 | Below | 20166.2 | old |
| 71 | 210038_at | protein kinase C, theta | PRKCQ | 10p15 | AL137145 | 83.8 | Above | 12.7 | old |
| 72 | 211126_s_at | cysteine and glycine-rich protein 2 | CSRP2 | 12q21.1 | U46006.1 | 83.8 | Below | 18.0 | old |
| 73 | 220068_at | pre-B lymphocyte gene 3 | VPREB3 | 22q11.23 | NM_013378.1 | 83.8 | Below | 6559.8 | new |
| 74 | 226245_at | cDNA DKFZp451C132 | DKFZp451C132 | U55984 | 83.8 | Above | 8.7 | new | |
| 75 | 202615_at | cDNA DKFZp686D0521 | DKFZp686D0521 | BF222895 | 82.2 | Above | 3.1 | old | |
| 76 | 224861_at | cDNA FLJ31057 fis | FLJ31057 | BF477658 | 82.2 | Above | 3.5 | new | |
| 77 | 201194_at | selenoprotein W, 1 | SEPW1 | 19q13.3 | NM_003009.1 | 82.0 | Above | 3.8 | old |
| 78 | 201349_at | solute carrier family 9 (sodium/hydrogen exchanger), isoform 3 regulatory factor 1 | SLC9A3R1 | 17q25.2 | NM_004252.1 | 82.0 | Above | 2.9 | old |
| 79 | 202539_s_at | 3-hydroxy-3-methylglutaryl-Coenzyme A reductase | HMGCR | 5q13.3-q14 | AL518627 | 82.0 | Above | 3.5 | old |
| 80 | 203588_s_at | transcription factor Dp-2 (E2F dimerization partner 2) | TFDP2 | 3q23 | BG034328 | 82.0 | Above | 17.5 | old |
| 81 | 204852_s_at | protein tyrosine phosphatase, non-receptor type 7 | PTPN7 | 1q32.1 | NM_002832.1 | 82.0 | Above | 9.5 | old |
| 82 | 207434_s_at | FXYD domain containing ion transport regulator 2 | FXYD2 | 11q23 | NM_021603.1 | 82.0 | Above | 14.6 | old |
| 83 | 208872_s_at | DNA segment, single copy probe LNS-CAI/LNS-CAII | D5S346 | 5q22-q23 | AA814140 | 82.0 | Below | 2.6 | old |
| 84 | 209200_at | MADS box transcription enhancer factor 2, polypeptide C (myocyte enhancer factor 2C) | MEF2C | 5q14 | N22468 | 82.0 | Below | 7.5 | old |
| 85 | 212795_at | KIAA1033 protein | KIAA1033 | 12q24.11 | AL137753.1 | 82.0 | Below | 2.4 | old |
| 86 | 212827_at | immunoglobulin heavy constant mu | IGHM | 14q32.33 | X17115.1 | 82.0 | Below | 13.1 | old |
| 87 | 213193_x_at | T cell receptor beta locus | TRB | 7q34 | AL559122 | 82.0 | Above | 10.9 | old |
| 88 | 221002_s_at | tetraspanin similar to TM4SF9 | DC-TM4F2 | 10q23.2 | NM_030927.1 | 82.0 | Below | 2.1 | new |
| 89 | 225314_at | hypothetical protein MGC45416 | MGC45416 | 4p12 | BG291649 | 82.0 | Above | 5.5 | new |
| 90 | 227432_s_at | insulin receptor | INSR | 19p13.3-p13.2 | AI215106 | 82.0 | Below | 6.0 | old |
| 91 | 203332_s_at | inositol polyphosphate-5-phosphatase, 145kDa | INPP5D | 2q36-q37 | NM_005541.1 | 81.5 | Below | 2.2 | old |
| 92 | 203589_s_at | transcription factor Dp-2 (E2F dimerization partner 2) | TFDP2 | 3q23 | NM_006286.1 | 81.5 | Above | 35.1 | old |
| 93 | 205674_x_at | FXYD domain containing ion transport regulator 2 | FXYD2 | 11q23 | NM_001680.2 | 81.5 | Above | 12.2 | old |
| 94 | 209881_s_at | Linker for activation of T cells | LAT | 16q13 | AF036905.1 | 81.5 | Above | 1823.4 | old |
| 95 | 211005_at | Linker for activation of T cells | LAT | 16q13 | AF036906.1 | 81.5 | Above | 67.8 | old |
| 96 | 211075_s_at | CD47 | CD47 | Z25521.1 | 81.5 | Above | 2.1 | old | |
| 97 | 211210_x_at | SH2 domain protein 1A, Duncan's disease (lymphoproliferative syndrome) | SH2D1A | Xq25-q26 | AF100539.1 | 81.5 | Above | 300.2 | old |
| 98 | 213601_at | slit homolog 1 (Drosophila) | SLIT1 | 10q23.3-q24 | AB011537.2 | 81.5 | Above | 1752.1 | old |
| 99 | 213857_s_at | CD47 antigen (Rh-related antigen, integrin-associated signal transducer) | CD47 | 3q13.1-q13.2 | BG230614 | 81.5 | Above | 2.2 | old |
| 100 | 214924_s_at | KIAA1042 protein | KIAA1042 | 3p25.3-p24.1 | AK000754.1 | 81.5 | Below | 2.3 | old |
| U133 probe set |
Gene description | Symbol | Location | GenBank Reference | Chi-square value | TEL-AML above/below mean |
Fold change | old or new | |
| 1 | 224722_at | KIAA1323 | KIAA1323 | 18q11.1 | W80418 | 75 | Above | 7.6 | new |
| 2 | 227377_at | FLJ12722 | FLJ12722 | 17q21.32 | AK022784.1 | 75 | Above | 2446.3 | new |
| 3 | 237206_at | Homo sapiens cDNA FLJ39434 | FLJ39434 | 17p12 | AI452798 | 75 | Above | 23.7 | new |
| 4 | 241505_at | EST | BF513468 | 75 | Above | 13.4 | new | ||
| 5 | 203184_at | Fibrillin 2 (congenital contractural arachnodactyly) | FBN2 | 5q23.2 | NM_001999.2 | 69.1 | Above | 14.4 | new |
| 6 | 205109_s_at | Rho guanine nucleotide exchange factor (GEF) 4 | ARHGEF4 | 2q22 | NM_015320.1 | 69.1 | Above | 148.1 | old |
| 7 | 210650_s_at | Piccolo (presynaptic cytomatrix protein) | PCLO | 7q21.11 | BC001304.1 | 69.1 | Above | 101.2 | old |
| 8 | 213558_at | Piccolo (presynaptic cytomatrix protein) | PCLO | 7q21.11 | AB011131.1 | 69.1 | Above | 77.5 | old |
| 9 | 220451_s_at | baculoviral IAP repeat-containing 7 (livin) | BIRC7 | 20q13.3 | NM_022161.1 | 69.1 | Above | 25.4 | new |
| 10 | 224720_at | KIAA1323 | KIAA1323 | 18q11.1 | W80418 | 69.1 | Above | 4.3 | new |
| 11 | 235694_at | Homo sapiens, clone IMAGE:4661943, mRNA, partial cds | 20q13.33 | N49233 | 69.1 | Above | 9.3 | new | |
| 12 | 202808_at | Hypothetical protein FLJ20154 | FLJ20154 | 10q24.32 | AK000161.1 | 68.9 | Above | 3.7 | old |
| 13 | 206032_at | Desmocollin 3 | DSC3 | 18q12.1 | AI797281 | 68.9 | Above | 54.1 | new |
| 14 | 206033_s_at | Desmocollin 3 | DSC3 | 18q12.1 | NM_001941.2 | 68.9 | Above | 357.1 | new |
| 15 | 209228_x_at | Putative prostate cancer tumor suppressor gene | N33 | 8p22 | U42349.1 | 68.9 | Above | 20.8 | new |
| 16 | 224725_at | KIAA1323 | KIAA1323 | 18q11.1 | W80418 | 68.9 | Above | 3.6 | new |
| 17 | 203910_at | PTPL1-associated RhoGAP 1 | PARG1 | 1p22.1 | NM_004815.1 | 64 | Above | 7.1 | new |
| 18 | 204849_at | Transcription factor-like 5 (basic helix-loop-helix) | TCFL5 | 20q13.33 | NM_006602.1 | 64 | Above | 8.9 | old |
| 19 | 206231_at | Potassium intermediate/small conductance calcium-activated channel, subfamily N, member 1 | KCNN1 | 19p13.1 | NM_002248.2 | 64 | Above | 72.7 | old |
| 20 | 208056_s_at | Core-binding factor, runt domain, alpha subunit 2; translocated to, 3 | CBFA2T3 | 16q24 | NM_005187.2 | 63 | Above | 2.5 | old |
| 21 | 211222_s_at | Huntingtin-associated protein 1 (neuroan 1) | HAP1 | 17q21.2 | AF040723.1 | 63 | Above | 80.8 | new |
| 22 | 223468_s_at | hypothetical protein from EUROIMAGE 363668 RGM: likely ortholog of chicken repulsive guidance molecule | RGM | 15q26.1 | AL136826.1 | 63 | Above | 10.6 | new |
| 23 | 227266_s_at | FYN-binding protein | FYB | 5p13.1 | BF679849 | 63 | Above | 3.1 | old |
| 24 | 228158_at | ESTs, Highly similar to A43542 lymphocyte-specific protein 1 - human | 2p11.1 | AI623211 | 63 | Above | 7.9 | new | |
| 25 | 37986_at | Eerythropoietin receptor | EPOR | 19p13.2 | M60459 | 63 | Above | 15.5 | old |
| 26 | 203464_s_at | Epsin 2 | EPN2 | 17p11.1 | NM_014964.1 | 62.9 | Above | 43.3 | new |
| 27 | 213317_at | chloride intracellular channel 5 | CLIC5 | 6p21.1 | AL049313.1 | 62.9 | Above | 99.3 | old |
| 28 | 213423_x_at | Putative prostate cancer tumor suppressor | N33 | 8p22 | AI884858 | 62.9 | Above | 15.7 | new |
| 29 | 226817_at | Desmocollin 2 | DSC2 | 18q12.1 | AU154691 | 62.9 | Above | 48.3 | new |
| 30 | 227862_at | ESTs, Weakly similar to hypothetical protein FLJ22184 | 1p35.1 | AA037766 | 62.9 | Above | 14.7 | new | |
| 31 | 229339_at | EST | AI093327 | 62.9 | Above | 31.1 | new | ||
| 32 | 211795_s_at | FYN binding protein | FYB | 5p13.1 | AF198052.1 | 59.4 | Above | 4.1 | old |
| 33 | 218627_at | Hypothetical protein FLJ11259 | FLJ11259 | 12q23.1 | NM_018370.1 | 57.9 | Above | 4.6 | new |
| 34 | 221748_s_at | Tensin | TNS | 2q35 | AL046979 | 57.9 | Above | 6.6 | new |
| 35 | 200709_at | FK506 binding protein 1A (12kD) | FKBP1A | 20p13 | NM_000801.1 | 57.1 | Above | 1.8 | old |
| 36 | 204615_x_at | Isopentenyl-diphosphate delta isomerase | IDI1 | 10p15.3 | NM_004508.1 | 57.1 | Above | 2.6 | old |
| 37 | 208881_x_at | Isopentenyl-diphosphate delta isomerase | IDI1 | 10p15.3 | BC005247.1 | 57.1 | Above | 2.6 | old |
| 38 | 213301_x_at | Transcriptional intermediary factor 1 | TIF1 | 7q34 | AL538264 | 57.1 | Above | 2.0 | new |
| 39 | 221747_at | Tensin | TNS | 2q35 | AL046979 | 57.1 | Above | 49.2 | new |
| 40 | 224726_at | KIAA1323 | KIAA1323 | 18q11.1 | W80418 | 57.1 | Above | 26.1 | new |
| 41 | 231455_at | ESTs | 2p25.2 | AA768888 | 57.1 | Above | 7.7 | new | |
| 42 | 232750_at | Homo sapiens cDNA FLJ13750 | FLJ13750 | 2q35 | AU158570 | 57.1 | Above | 35.0 | new |
| 43 | 209685_s_at | Protein kinase C, beta 1 | PRKCB1 | 16p11.2 | M13975.1 | 53.6 | Above | 1.9 | old |
| 44 | 204404_at | solute carrier family 12 (sodium/potassium/chloride transporters), member 2 | SLC12A2 | 5q23.3 | NM_001046.1 | 53.4 | Above | 2.0 | new |
| 45 | 239673_at | ESTs | 4q31.23 | AW080999 | 53.4 | Above | 9.0 | new | |
| 46 | 240950_s_at | Homo sapiens cDNA FLJ32658 | FLJ32658 | 19q13.33 | AA400740 | 53.4 | Above | 9.9 | new |
| 47 | 204297_at | Phosphoinositide-3-kinase, class 3 | PIK3C3 | 18q12.3 | NM_002647.1 | 52.5 | Above | 4.5 | old |
| 48 | 206591_at | Recombination activating gene 1 | RAG1 | 11p13 | NM_000448.1 | 52.1 | Above | 5.4 | old |
| 49 | 209962_at | Erythropoietin receptor | EPOR | 19p13.2 | M34986.1 | 52.1 | Above | 17.0 | old |
| 50 | 209963_s_at | Erythropoietin receptor | EPOR | 19p13.2 | M34986.1 | 52.1 | Above | 7.6 | old |
| 51 | 210186_s_at | FK506 binding protein 1A (12kD) | FKBP1A | 20p13 | BC005147.1 | 52.1 | Above | 1.8 | old |
| 52 | 219866_at | Chloride intracellular channel 5 | CLIC5 | 6p21.1 | NM_016929.1 | 52.1 | Above | 60.3 | old |
| 53 | 203474_at | IQ motif containing GTPase activating protein 2 | IQGAP2 | 5q13.2 | NM_006633.1 | 51.6 | Below | 2.8 | old |
| 54 | 210058_at | Mitogen-activated protein kinase 13 | MAPK13 | 6p21.1 | BC000433.1 | 51.6 | Above | 2.3 | new |
| 55 | 211891_s_at | Rho guanine nucleotide exchange factor (GEF) 4 | ARHGEF4 | 2q22 | AB042199.1 | 51.6 | Above | 452.6 | old |
| 56 | 214214_s_at | Complement component 1, q subcomponent binding protein | C1QBP | 17p13.3 | AU151801 | 51.6 | Below | 2.0 | old |
| 57 | 218152_at | High-mobility group 20A | HMG20A | 15q24 | NM_018200.1 | 51.6 | Above | 1.7 | new |
| 58 | 234983_at | ESTs | FLJ21415 | 12q24.22 | BE893995 | 51.6 | Above | 2.4 | new |
| 59 | 240446_at | KIAA1323 | KIAA1323 | 18q11.2 | AI798164 | 51.6 | Above | 102.2 | new |
| 60 | 244107_at | ESTs | 18q12.1 | AW189097 | 51.6 | Above | 518.9 | new | |
| 61 | 205794_s_at | Neuro-oncological ventral antigen 1 | NOVA1 | 14q12 | NM_002515.1 | 51.4 | Above | 40.4 | new |
| 62 | 217628_at | chloride intracellular channel 5 | CLIC5 | 6p21.1 | BF032808 | 51.4 | Above | 87.4 | old |
| 63 | 218804_at | Hypothetical protein FLJ10261 | FLJ10261 | 11q13.3 | NM_018043.1 | 51.4 | Above | 41.6 | new |
| 64 | 230698_at | Homo sapiens mRNA; cDNA DKFZp434H205 | 7q11.22 | AW072102 | 51.4 | Above | 8.7 | new | |
| 65 | 225129_at | cDNA FLJ37548 fis | FLJ37548 | 16q13 | AW170571 | 49.4 | Above | 3.0 | new |
| 66 | 201266_at | Thioredoxin reductase 1 | TXNRD1 | 12q23-q24.1 | NM_003330.1 | 48.2 | Above | 1.7 | old |
| 67 | 203611_at | Telomeric repeat binding factor 2 | TERF2 | 16q22.1 | NM_005652.1 | 48.2 | Above | 5.3 | old |
| 68 | 213017_at | abhydrolase domain containing 3 | ABHD3 | 18q11.1 | AL534702 | 48.2 | Above | 4.0 | new |
| 69 | 236430_at | hypothetical protein MGC23911 | MGC23911 | 16q22.1 | AA708152 | 48.2 | Above | 16.8 | new |
| 70 | 209035_at | Midkine (neurite growth-promoting factor 2). | MDK | 11p11.2 | M69148.1 | 47.7 | Above | 4.6 | old |
| 71 | 209193_at | Pim-1 oncogene | PIM1 | 6p21.2 | M24779.1 | 47.7 | Above | 2.0 | old |
| 72 | 218625_at | Neuritin 1 | NRN1 | 6p24.1 | NM_016588.1 | 47.7 | Above | 5.1 | new |
| 73 | 226038_at | Hypothetical protein FLJ23749 | FLJ23749 | 8p23.1 | BF680438 | 47.7 | Above | 5.2 | new |
| 74 | 232227_at | ESTs, Moderately similar to AF161442_1 HSPC324 | 9q34.3 | AV736391 | 47.7 | Above | 14.7 | new | |
| 75 | 204160_s_at | Ectonucleotide pyrophosphatase/phosphodiesterase 4 (putative function) | ENPP4 | 6p12.3 | AW194947 | 46.5 | Above | 7.2 | new |
| 76 | 206233_at | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 6 | B4GALT6 | 18q11 | AF097159.1 | 46.5 | Above | 2.6 | new |
| 77 | 218813_s_at | SH3-domain GRB2-like endophilin B2 | SH3GLB2 | 9q34.11 | NM_020145.1 | 46.5 | Above | 6.2 | new |
| 78 | 227111_at | Homo sapiens cDNA FLJ31099 fis, clone IMR321000230 | FLJ31099 | 9q33 | BG179317 | 46.5 | Above | 2.7 | new |
| 79 | 202382_s_at | Glucosamine-6-phosphate isomerase | GNPI | 5q21 | NM_005471.1 | 46.2 | Above | 5.6 | new |
| 80 | 202838_at | Fucosidase, alpha-L- 1, tissue | FUCA1 | 1p34 | NM_000147.1 | 46.2 | Above | 4.8 | old |
| 81 | 225731_at | Hypothetical protein KIAA1223 | KIAA1223 | 4q26 | AB033049.1 | 46.2 | Above | 2.8 | new |
| 82 | 225835_at | Homo sapiens cDNA: FLJ21409 fis, clone COL03924 | 5q23.2 | AK025062.1 | 46.2 | Above | 3.6 | new | |
| 83 | 229790_at | Telomeric repeat binding factor 2 | TERF2 | 16q22.1 | AW006832 | 46.2 | Above | 7.4 | old |
| 84 | 230069_at | Hypothetical protein FLJ12876 | FLJ12876 | 5q35.3 | BF593817 | 46.2 | Above | 9.4 | new |
| 85 | 235872_at | ESTs | BE408975 | 46.2 | Above | 17.7 | new | ||
| 86 | 239300_at | EST | 18q12.3 | AI632214 | 46.2 | Above | 3.0 | new | |
| 87 | 241940_at | EST | 18q11.2 | BF477544 | 46.2 | Above | 2.9 | new | |
| 88 | 203370_s_at | Enigma (LIM domain protein) | ENIGMA | 5q35.3 | NM_005451.2 | 45.9 | Above | 8.1 | new |
| 89 | 215149_at | LOC149153: | LOC149153 | 1p36.32 | AF052109.1 | 45.9 | Above | 9.2 | new |
| 90 | 217901_at | Desmoglein 2 desmosomal cadherin | DSG2 | 18q12.1 | BF031829 | 45.9 | Above | 6.7 | new |
| 91 | 235333_at | UDP-Gal:betaGlcNAc beta 1,4- galactosyltransferase, polypeptide 6 | B4GALT6 | 18q12.1 | BG503479 | 45.9 | Above | 2.0 | new |
| 92 | 242881_x_at | EST | BG285837 | 45.9 | Above | 11.8 | new | ||
| 93 | 200783_s_at | Stathmin 1/oncoprotein 18 leukemia-associated phosphoprotein | STMN1 | 1p35.1 | NM_005563.2 | 45.8 | Above | 1.5 | old |
| 94 | 201334_s_at | Rho guanine nucleotide exchange factor (GEF) 12 | ARHGEF12 | 11q23.3 | NM_015313.1 | 45.8 | Above | 6.1 | new |
| 95 | 203038_at | Protein tyrosine phosphatase, receptor type, K | PTPRK | 6q22.33 | NM_002844.1 | 45.8 | Above | 9.1 | old |
| 96 | 209735_at | ATP-binding cassette, sub-family G (WHITE), member 2 | ABCG2 | 4q22 | AF098951.2 | 45.8 | Above | 4.5 | new |
| 97 | 212063_at | Unactive progesterone receptor, 23 kD | P23 | 12q12 | BE903880 | 45.8 | Below | 7.4 | new |
| 98 | 212399_s_at | KIAA0121 gene product | KIAA0121 | 3p25.2 | D50911.2 | 45.8 | Above | 1.8 | old |
| 99 | 212438_at | Putative nucleic acid binding protein RY-1 | RY1 | 2p13.1 | BG252325 | 45.2 | Above | 1.7 | old |
| 100 | 214761_at | OLF-1/early B-cell factor associated zinc finger protein | OAZ | 16q12 | AW149417 | 45.2 | Above | 2.1 | old |