| U133 probe set | Gene description | Symbol | Location | GenBank Reference | Chi-square value | HD>50 above/below mean |
Fold change | old or new | |
| 1 | 200600_at | Moesin (membrane-organizing extensio spike protein) | MSN | Xq11.2-q12 | NM_002444.1 | 34.0 | Above | 1.9 | old |
| 2 | 200737_at | Phosphoglycerate kinase 1 | PGK1 | Xq13 | NM_000291.1 | 34.0 | Above | 1.8 | old |
| 3 | 200980_s_at | Pyruvate dehydrogenase (lipoamide) alpha 1 | PDHA1 | Xp22.2-p22.1 | NM_000284.1 | 34.0 | Above | 1.7 | new |
| 4 | 201136_at | Proteolipid protein 2 (colonic epithelium-enriched) | PLP2 | Xp11.23 | NM_002668.1 | 34.0 | Above | 3.3 | old |
| 5 | 201807_at | Vacuolar protein sorting 26 (yeast) | VPS26 | 10q21.1 | NM_004896.1 | 34.0 | Above | 1.7 | old |
| 6 | 202214_s_at | Cullin 4B | CUL4B | Xq23 | NM_003588.1 | 34.0 | Above | 1.9 | new |
| 7 | 202557_at | Stress 70 protein chaperone, microsome associated, 60 kD | STCH | 21q11 | AI718418 | 34.0 | Above | 2.0 | new |
| 8 | 202593_s_at | membrane interacting protein of RGS16 | MIR16 | 16p12-p11.2 | NM_016641.1 | 34.0 | Below | 1.6 | new |
| 9 | 203680_at | Protein kinase, cAMP-dependent, regulatory, type II, beta | PRKAR2B | 7q22-q31.1 | NM_002736.1 | 34.0 | Above | 3.3 | new |
| 10 | 204194_at | BTB and CNC homology 1, basic leucine zipper transcription factor 1 | BACH1 | 21q22.11 | NM_001186.1 | 34.0 | Above | 1.8 | new |
| 11 | 205324_s_at | FtsJ homolog 1 (E. coli) | FTSJ1 | Xp11.23 | NM_012280.1 | 34.0 | Above | 2.1 | old |
| 12 | 208598_s_at | Upstream regulatory element binding protein 1 | UREB1 | Xp11.22 | NM_005703.2 | 34.0 | Above | 1.6 | old |
| 13 | 208861_s_at | Alpha thalassemia/mental retardation syndrome X-linked (RAD54 homolog, S. cerevisiae) | ATRX | Xq13.1-q21.1 | U72937.2 | 34.0 | Above | 1.7 | old |
| 14 | 211342_x_at | trinucleotide repeat containing 11 (THR-associated protein, 230 kDa subunit) | TNRC11 | Xq13 | BC004354.1 | 34.0 | Above | 1.8 | new |
| 15 | 216071_x_at | Trinucleotide repeat containing 11 | TNRC11 | Xq13 | AF132033 | 34.0 | Above | 1.8 | new |
| 16 | 218573_at | APR-1 protein/melanoma-associated antigen | MAGEH1 | Xp11.22 | NM_014061.1 | 34.0 | Above | 3.0 | new |
| 17 | 219485_s_at | proteasome (prosome, macropain) 26S subunit, non-ATPase, 10 | PSMD10 | Xq22.3 | NM_002814.1 | 34.0 | Above | 2.4 | old |
| 18 | 200655_s_at | Calmodulin 1 (phosphorylase kinase, delta) | CALM1 | 14q24-q31 | NM_006888.1 | 30.1 | Above | 1.7 | old |
| 19 | 200738_s_at | Phosphoglycerate kinase 1 | PGK1 | Xq13 | NM_000291.1 | 30.1 | Above | 1.8 | old |
| 20 | 200944_s_at | High-mobility group (nonhistone chromosomal) protein 14; member of the HMG 14/17 family | HMG14 | 21q22.2 | NM_004965.1 | 30.1 | Above | 1.7 | old |
| 21 | 201092_at | Retinoblastoma binding protein 7 | RBBP7 | Xp22.31 | NM_002893.2 | 30.1 | Above | 1.6 | new |
| 22 | 201100_s_at | Ubiquitin specific protease 9 | USP9X | Xp11.4 | NM_004652.2 | 30.1 | Above | 1.7 | old |
| 23 | 201688_s_at | Tumor protein D52 | TPD52 | 8q21 | BE974098 | 30.1 | Below | 4.1 | new |
| 24 | 201899_s_at | Ubiquitin-conjugating enzyme E2A (RAD6 homolog) | UBE2A | Xq24-q25 | NM_003336.1 | 30.1 | Above | 1.8 | old |
| 25 | 202325_s_at | ATP synthase, H+ transporting, mitochondrial F0 complex, subunit F6 | ATP5J | 21q21.1 | NM_001685.1 | 30.1 | Above | 1.6 | old |
| 26 | 202829_s_at | Synaptobrevin-like 1 | SYBL1 | Xq28 | NM_005638.1 | 30.1 | Above | 1.5 | old |
| 27 | 202854_at | Hypoxanthine phosphoribosyltransferase 1 (Lesch-Nyhan syndrome) | HPRT1 | Xq26.1 | NM_000194.1 | 30.1 | Above | 1.4 | old |
| 28 | 206846_s_at | Histone deacetylase 6 | HDAC6 | Xp11.23 | NM_006044.2 | 30.1 | Above | 1.5 | new |
| 29 | 209370_s_at | SH3-domain binding protein 2 | SH3BP2 | 4p16.3 | AB000462.1 | 30.1 | Above | 3.1 | new |
| 30 | 209565_at | zinc finger protein 183 (RING finger, C3HC4 type) | ZNF183 | Xq25-q26 | BC000832.1 | 30.1 | Above | 2.2 | new |
| 31 | 212846_at | KIAA0179 protein. | KIAA0179 | 21q22.3 | D80001.1 | 30.1 | Above | 2.0 | old |
| 32 | 217356_s_at | Phosphoglycerate kinase | PGK1 | Xq13 | S81916.1 | 30.1 | Above | 1.8 | new |
| 33 | 218163_at | MCT-1 protein | MCT-1 | Xq22-24 | NM_014060.1 | 30.1 | Above | 1.8 | new |
| 34 | 218386_x_at | Ubiquitin specific protease 16; de-ubiquitinates histone H2A; ubiquitous expression. | USP16 | 21q22.11 | NM_006447.1 | 30.1 | Above | 1.7 | new |
| 35 | 218402_s_at | Hermansky-Pudlak syndrome 4 | HPS4 | NM_022081.1 | 30.1 | Below | 3.4 | new | |
| 36 | 218495_at | Ubiquitously-expressed transcript | UXT | Xp11.23-p11.22 | NM_004182.1 | 30.1 | Above | 1.5 | new |
| 37 | 218499_at | Mst3 and SOK1-related kinase/STE20-like kinase; contains a Ser/Thr protein kinase domain | MST4 | Xq26.1 | NM_016542.1 | 30.1 | Above | 2.5 | new |
| 38 | 218757_s_at | Similar to yeast Upf3, variant B | UPF3B | Xq25-q26 | NM_023010.1 | 30.1 | Above | 2.3 | new |
| 39 | 219038_at | Hypothetical protein FLJ11565 | FLJ11565 | Xq22.2 | NM_024657.1 | 30.1 | Above | 6.9 | new |
| 40 | 229967_at | Chemokine-like factor super family 2. | CKLFSF2 | 16q23.1 | AA778552 | 30.1 | Above | 4.3 | new |
| 41 | 242794_at | EST | 4q31.1 | AI569476 | 30.1 | Above | 3.2 | new | |
| 42 | 201132_at | Heterogeneous nuclear ribonucleoprotein H2 (H') | HNRPH2 | Xq22 | NM_019597.1 | 30.0 | Above | 2.0 | old |
| 43 | 201312_s_at | SH3 domain binding glutamic acid-rich protein like | SH3BGRL | Xq13.3 | NM_003022.1 | 30.0 | Above | 1.6 | old |
| 44 | 201894_s_at | Decorin; glycoprotein that binds to type I collagen fibrils & plays a role in matrix assembly. | DCN | 12q13.2 | NM_001920.1 | 30.0 | Above | 1.5 | new |
| 45 | 201923_at | Peroxiredoxin 4 | PRDX4 | Xp22.13 | NM_006406.1 | 30.0 | Above | 1.9 | old |
| 46 | 202371_at | Hypothetical protein FLJ21174 | FLJ21174 | Xq22.1 | NM_024863.1 | 30.0 | Above | 3.6 | old |
| 47 | 203126_at | Inositol(myo)-1(or 4)-monophosphatase 2 | IMPA2 | 18p11.2 | NM_014214.1 | 30.0 | Above | 4.1 | old |
| 48 | 204219_s_at | proteasome (prosome, macropain) 26S subunit, ATPase, 1 | PSMC1 | 19p13.3 | NM_002802.1 | 30.0 | Above | 1.3 | old |
| 49 | 204835_at | polymerase (DNA directed), alpha | POLA | Xp22.1-p21.3 | NM_016937.1 | 30.0 | Above | 2.0 | old |
| 50 | 212071_s_at | Spectrin, beta, non-erythrocytic 1 | SPTBN1 | 2p21 | BE968833 | 30.0 | Below | 1.7 | new |
| 51 | 212419_at | EST | 10q22.3 | AL049949.1 | 30.0 | Above | 13.1 | new | |
| 52 | 212718_at | Hypothetical protein MGC5370 | MGC5378 | 14q32.2 | BG110231 | 30.0 | Above | 1.5 | new |
| 53 | 213502_x_at | Homo sapiens cDNA FLJ32313 fis, clone PROST2003232, weakly similar to BETA-GLUCURONIDASE PRECURSOR (EC 3.2.1.31) | FLJ32313 | 22q11.23 | X03529 | 30.0 | Below | 1.8 | old |
| 54 | 214051_at | Thymosin, beta | TMSNB | Xq21.33-q22.3 | BF677486 | 30.0 | Above | 3.1 | new |
| 55 | 226039_at | Mannosyl (alpha-1,3)-glycoprotein beta-1,4-N-acetylglucosaminyltransferase | MGAT4A | 2q11.2 | AW006441 | 30.0 | Above | 3.0 | new |
| 56 | 227279_at | hypothetical protein MGC15737 | MGC15737 | Xq22.1 | AA847654 | 30.0 | Above | 5.6 | new |
| 57 | 200642_at | Superoxide dismutase 1, soluble | SOD1 | 21q22.11 | NM_000454.1 | 26.7 | Above | 2.3 | old |
| 58 | 200799_at | Heat shock 70kD protein 1A | HSPA1A | 6p21.3 | NM_005345.3 | 26.7 | Above | 2.7 | old |
| 59 | 200943_at | High-mobility group (nonhistone chromosomal) protein 14; member of the HMG 14/17 family | HMG14 | 21q22.2 | NM_004965.1 | 26.7 | Above | 1.6 | old |
| 60 | 201018_at | Eukaryotic translation initiation factor 1A | EIF1A | Xp22.12 | BE542684 | 26.7 | Above | 1.8 | new |
| 61 | 201311_s_at | SH3 domain binding glutamic acid-rich protein like | SH3BGRL | Xq13.3 | AL515318 | 26.7 | Above | 1.6 | old |
| 62 | 201443_s_at | ATPase, H+ transporting, lysosomal interacting protein 2 | ATP6IP2 | Xq21 | AF248966.1 | 26.7 | Above | 1.9 | old |
| 63 | 201472_at | Von Hippel-Lindau binding protein 1 | VBP1 | Xq28 | NM_003372.2 | 26.7 | Above | 1.7 | old |
| 64 | 201689_s_at | Tumor protein D52 | TPD52 | 8q21 | BE974098 | 26.7 | Below | 4.3 | new |
| 65 | 202602_s_at | HIV TAT specific factor 1 | HTATSF1 | Xq26.1-q27.2 | NM_014500.1 | 26.7 | Above | 1.5 | old |
| 66 | 203041_s_at | Lysosomal-associated membrane protein 2 | LAMP2 | Xq24 | J04183.1 | 26.7 | Above | 3.1 | old |
| 67 | 203102_s_at | Mannosyl (alpha-1,6-)-glycoprotein beta-1,2-N-acetylglucosaminyltransferase | MGAT2 | 14q21 | NM_002408.2 | 26.7 | Above | 1.6 | new |
| 68 | 203744_at | High-mobility group (nonhistone chromosomal) protein 4 | HMG4 | Xq28 | NM_005342.1 | 26.7 | Above | 1.9 | new |
| 69 | 205518_s_at | Cytidine monophosphate-N-acetylneuraminic acid hydroxylase (CMP-N-acetylneuraminate monooxygenase) | CMAH | 6p22-p23 | NM_003570.1 | 26.7 | Below | 2.9 | new |
| 70 | 208683_at | Calpain 2, (m/II) large subunit; calcium-dependent Cys protease. | CAPN2 | 1q41-q42 | M23254.1 | 26.7 | Above | 2.2 | old |
| 71 | 209440_at | Phosphoribosyl pyrophosphate synthetase 1; purine biosynthesis. | PRPS1 | Xq21-q27 | BC001605.1 | 26.7 | Above | 1.4 | old |
| 72 | 210786_s_at | Friend leukemia virus integration 1 | FLI1 | 11q24.1-q24.3 | M93255.1 | 26.7 | Below | 2.5 | old |
| 73 | 212070_at | G protein-coupled receptor 56 | GPR56 | 16q13 | AL554008 | 26.7 | Above | 2.4 | new |
| 74 | 213334_x_at | Three prime repair exonuclease 2 | TREX2 | Xq28 | BE676218 | 26.7 | Above | 1.7 | old |
| 75 | 215117_at | Recombination activating gene 2; V(D)J recombinase. | RAG2 | 11p13 | AW058148 | 26.7 | Below | 27.2 | old |
| 76 | 218694_at | ALEX1 protein | ALEX1 | Xq21.33-q22.2 | NM_016608.1 | 26.7 | Above | 2.8 | new |
| 77 | 222741_s_at | hypothetical protein FLJ11101 | FLJ11101 | 6p21.1 | AI761426 | 26.7 | Above | 1.5 | new |
| 78 | 223082_at | SH3-domain kinase binding protein 1 | SH3KBP1 | Xp22.1-p21.3 | AF230904.1 | 26.7 | Above | 2.0 | new |
| 79 | 225105_at | clone MGC:23936 IMAGE:3838595, mRNA, complete cds | 12q23.3 | BF969397 | 26.7 | Above | 2.1 | new | |
| 80 | 225406_at | Twisted gastrulation | TSG | 18p11.3 | AA195009 | 26.7 | Above | 1.9 | new |
| 81 | 225553_at | Homo sapiens cDNA FLJ12874 fis | 14q22.2 | AL042817 | 26.7 | Above | 1.6 | new | |
| 82 | 226199_at | Hypothetical protein MGC23937 | MGC23937 | Xq13.1 | AL563795 | 26.7 | Above | 2.1 | new |
| 83 | 226875_at | Hypothetical protein FLJ32122 | FLJ32122 | Xq24 | AI742838 | 26.7 | Above | 2.3 | new |
| 84 | 232974_at | cDNA FLJ12417 fis | Xp22.31 | AU148256 | 26.7 | Above | 3.1 | new | |
| 85 | 46323_at | Ca2+-dependent endoplasmic reticulum nucleoside diphosphatase | SHAPY | 17q25.3 | AL120741 | 26.7 | Above | 1.7 | new |
| 86 | 203694_s_at | DEAD/H (Asp-Glu-Ala-Asp/His) box polypeptide 16 | DDX16 | 6p21.3 | NM_003587.2 | 26.3 | Above | 1.3 | old |
| 87 | 200658_s_at | Prohibitin | PHB | 17q21 | AL560017 | 26.3 | Above | 2.0 | old |
| 88 | 201898_s_at | ubiquitin-conjugating enzyme E2A (RAD6 homolog) | UBE2A | Xq24-q25 | AI126625 | 26.3 | Above | 1.6 | old |
| 89 | 203556_at | KIAA0854 protein | KIAA0854 | 8q24.13 | NM_014943.1 | 26.3 | Below | 1.6 | old |
| 90 | 203745_at | Holocytochrome c synthase (cytochrome c heme-lyase) | HCCS | Xp22.3 | AI801013 | 26.3 | Above | 2.1 | new |
| 91 | 203909_at | Solute carrier family 9 (sodium/hydrogen exchanger), isoform 6 | SLC9A6 | Xq26.3 | NM_006359.1 | 26.3 | Above | 1.9 | old |
| 92 | 204446_s_at | Arachidonate 5-lipoxygenase | ALOX5 | 10q11.2 | NM_000698.1 | 26.3 | Above | 4.2 | old |
| 93 | 205191_at | Retinitis pigmentosa 2 (X-linked recessive) | RP2 | Xp11.4-p11.21 | NM_006915.1 | 26.3 | Above | 2.1 | old |
| 94 | 206874_s_at | Ste20-related serine/threonine kinase | SLK | 10q25.1 | AL138761 | 26.3 | Above | 1.6 | new |
| 95 | 208073_x_at | Tetratricopeptide repeat domain 3 | TTC3 | 21q22.2 | NM_003316.1 | 26.3 | Above | 1.9 | old |
| 96 | 209056_s_at | CDC5 cell division cycle 5-like (S. pombe) | CDC5L | 6p21 | AW268817 | 26.3 | Above | 1.4 | new |
| 97 | 210645_s_at | Tetratricopeptide repeat domain 3 | TTC3 | 21q22.2 | D83077.1 | 26.3 | Above | 2.2 | old |
| 98 | 215773_x_at | ADP-ribosyltransferase (NAD+; poly(ADP-ribose) polymerase)-like 2 | ADPRTL2 | 14q11.2-q12 | AJ236912.1 | 26.3 | Above | 1.6 | old |
| 99 | 215884_s_at | Ubiquilin 2 | UBQLN2 | Xp11.23-p11.1 | AK001029.1 | 26.3 | Above | 1.9 | new |
| 100 | 217954_s_at | PHD finger protein 3 | PHF3 | 6 | NM_015153.1 | 26.3 | Above | 1.5 | new |
| U133 probe set |
Gene description |
Symbol | Location | GenBank Reference | Chi-square value | MLL above/below mean |
Fold change | old or new | |
| 1 | 202603_at | a disintegrin and metalloproteinase domain 10 | ADAM10 | 15q22 | N51370 | 44.6 | Above | 1.8 | old |
| 2 | 219463_at | chromosome 20 open reading frame 103 | C20orf103 | 20p12 | NM_012261.1 | 44.6 | Above | 24.7 | new |
| 3 | 224772_at | neuron navigator 1 | NAV1 | AB032977.1 | 44.6 | Below | 3.8 | new | |
| 4 | 204069_at | Meis1, myeloid ecotropic viral integration site 1 homolog | MEIS1 | 2p14-p13 | NM_002398.1 | 44.4 | Above | 73.7 | old |
| 5 | 218966_at | myosin 5C | MYO5C | 15q21 | NM_018728.1 | 44.4 | Below | 4.5 | new |
| 6 | 226939_at | cDNA FLJ37247 fis | FLJ37247 | AI202327 | 44.4 | Above | 6.9 | new | |
| 7 | 204446_s_at | arachidonate 5-lipoxygenase | ALOX5 | 10q11.2 | NM_000698.1 | 40.7 | Below | 66.8 | old |
| 8 | 206492_at | fragile histidine triad gene | FHIT | 3p14.2 | NM_002012.1 | 40.7 | Below | 36.6 | old |
| 9 | 212588_at | protein tyrosine phosphatase, receptor type, C | PTPRC | 1q31-q32 | AI809341 | 40.7 | Above | 2.3 | old |
| 10 | 215925_s_at | CD72 antigen | CD72 | 9p11.2 | AF283777.2 | 40.7 | Above | 3.0 | old |
| 11 | 211733_x_at | sterol carrier protein 2 | SCP2 | 1p32 | BC005911.1 | 40.1 | Above | 1.5 | old |
| 12 | 212386_at | cDNA FLJ11918 fis | FLJ11918 | AK021980.1 | 40.1 | Below | 3.1 | new | |
| 13 | 218764_at | Protein Kinase C eta isoform. | PRKCH | 14q22.1-q22.3 | NM_024064.1 | 40.1 | Below | 7.6 | new |
| 14 | 218847_at | IGF-II mRNA-binding protein 2 | IMP-2 | 3q28 | NM_006548.1 | 40.1 | Above | 23.2 | new |
| 15 | 222409_at | coronin, actin binding protein, 1C | CORO1C | 12q24.1 | AL162070.1 | 40.1 | Above | 4.8 | new |
| 16 | 242172_at | ESTs | N50406 | 40.1 | Above | 33.6 | new | ||
| 17 | 201153_s_at | muscleblind-like (Drosophila) | MBNL | 3q25 | NM_021038.1 | 40.0 | Above | 2.1 | old |
| 18 | 210487_at | deoxynucleotidyltransferase, terminal | DNTT | 10q23-q24 | M11722.1 | 40.0 | Below | 2.9 | old |
| 19 | 219686_at | gene for serine/threonine protein kinase | HSA250839 | 4p16.2 | NM_018401.1 | 40.0 | Below | 28.3 | new |
| 20 | 226981_at | Homo sapiens, clone IMAGE:4401491, mRNA | AW002079 | 37.4 | Below | 1.0 | new | ||
| 21 | 203375_s_at | tripeptidyl peptidase II | TPP2 | 13q32-q33 | NM_003291.1 | 37.2 | Above | 1.6 | new |
| 22 | 221676_s_at | coronin, actin binding protein, 1C | CORO1C | 12q24.1 | BC002342.1 | 37.2 | Above | 3.5 | new |
| 23 | 201152_s_at | muscleblind-like (Drosophila) | MBNL | 3q25 | NM_021038.1 | 36.2 | Above | 2.2 | old |
| 24 | 221773_at | ELK3, ETS-domain protein (SRF accessory protein 2) | ELK3 | 12q23 | AW575374 | 36.2 | Below | 8.2 | new |
| 25 | 201162_at | insulin-like growth factor binding protein 7 | IGFBP7 | 4q12 | NM_001553.1 | 36.0 | Above | 4.3 | old |
| 26 | 201163_s_at | insulin-like growth factor binding protein 7 | IGFBP7 | 4q12 | NM_001553.1 | 36.0 | Above | 4.0 | old |
| 27 | 203836_s_at | mitogen-activated protein kinase kinase kinase 5 | MAP3K5 | 6q22.33 | D84476.1 | 36.0 | Above | 13.9 | old |
| 28 | 203837_at | mitogen-activated protein kinase kinase kinase 5 | MAP3K5 | 6q22.33 | NM_005923.2 | 36.0 | Above | 4.2 | old |
| 29 | 213891_s_at | cDNA FLJ11918 fis | FLJ11918 | AI927067 | 36.0 | Below | 3.2 | new | |
| 30 | 214895_s_at | a disintegrin and metalloproteinase domain 10 | ADAM10 | 15q22 | AU135154 | 36.0 | Above | 1.9 | old |
| 31 | 226415_at | KIAA1576 protein | KIAA1576 | 16q22.1 | AA156723 | 36.0 | Above | 40.7 | new |
| 32 | 235879_at | ESTs | AI697540 | 36.0 | Above | 3.8 | new | ||
| 33 | 212387_at | cDNA FLJ11918 fis | FLJ11918 | AK021980.1 | 35.8 | Below | 3.3 | new | |
| 34 | 218988_at | bladder cancer over expressed protein | BLOV1 | 12q15 | NM_018656.1 | 35.8 | Below | 16.3 | new |
| 35 | 228555_at | EST; by BLAT calcium/calmodulin-dependent Protine Kinase type II Delta chain (CAMK GROUP I) | CAMK2D | AA029441 | 35.8 | Above | 3.1 | new | |
| 36 | 202975_s_at | Rho-related BTB domain containing 3 | RHOBTB3 | 5q21.2 | N21138 | 35.3 | Above | 5.5 | old |
| 37 | 201105_at | lectin, galactoside-binding, soluble, 1 (galectin 1) | LGALS1 | 22q13.1 | NM_002305.2 | 34.5 | Above | 14.5 | old |
| 38 | 203434_s_at | membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10) | MME | 3q25.1-q25.2 | AI433463 | 34.1 | Below | 31.2 | old |
| 39 | 212135_s_at | calcium transporting ATPase plasma membrane protein. | ATP2B4 | AW517686 | 34.1 | Below | 2.4 | new | |
| 40 | 212136_at | calcium transporting ATPase plasma membrane protein. | ATP2B4 | AW517686 | 34.1 | Below | 2.1 | new | |
| 41 | 230179_at | cDNA DKFZp547P158 | DKFZp547P158 | N52572 | 34.1 | Below | 6.4 | new | |
| 42 | 218217_at | likely homolog of rat and mouse retinoid-inducible serine carboxypeptidase | RISC | 17q23.2 | NM_021626.1 | 32.8 | Above | 3.4 | new |
| 43 | 225841_at | hypothetical protein FLJ30525 | FLJ30525 | 1p13.2 | BE502436 | 32.8 | Above | 1.8 | new |
| 44 | 226668_at | hypothetical protein FLJ36175 | FLJ36175 | W80623 | 32.8 | Above | 2.4 | new | |
| 45 | 200989_at | hypoxia-inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) | HIF1A | 14q21-q24 | NM_001530.1 | 32.2 | Below | 1.8 | old |
| 46 | 201151_s_at | muscleblind-like (Drosophila) | MBNL | 3q25 | NM_021038.1 | 32.2 | Above | 2.6 | old |
| 47 | 201563_at | sorbitol dehydrogenase | SORD | 15q15.3 | L29008.1 | 32.2 | Above | 1.8 | new |
| 48 | 203753_at | transcription factor 4 | TCF4 | 18q21.1 | NM_003199.1 | 32.2 | Below | 2.9 | new |
| 49 | 205668_at | lymphocyte antigen 75 | LY75 | 2q24 | NM_002349.1 | 32.2 | Above | 2.1 | new |
| 50 | 206471_s_at | plexin C1 | PLXNC1 | 12q23.3 | NM_005761.1 | 32.2 | Above | 7.7 | old |
| 51 | 211302_s_at | phosphodiesterase 4B, cAMP-specific | PDE4B | 1p31 | L20966.1 | 32.2 | Below | 3.0 | old |
| 52 | 212012_at | Melanoma associated gene | D2S448 | 2pter-p25.1 | AF200348.1 | 32.2 | Below | 2.4 | old |
| 53 | 212063_at | CD44 antigen | CD44 | 11p13 | BE903880 | 32.2 | Above | 3.1 | new |
| 54 | 213241_at | plexin C1 | PLXNC1 | AF035307.1 | 32.2 | Above | 2.5 | old | |
| 55 | 214651_s_at | homeo box A9 | HOXA9 | 7p15-p14 | U41813.1 | 32.2 | Above | 28.5 | old |
| 56 | 218140_x_at | APMCF1 protein | APMCF1 | 3q22.2 | NM_021203.1 | 32.2 | Above | 1.4 | new |
| 57 | 219988_s_at | hypothetical protein FLJ10597 | FLJ10597 | 1p34.1 | NM_018150.1 | 32.2 | Above | 1.9 | new |
| 58 | 223046_at | egl nine homolog 1 (C. elegans) | EGLN1 | 1q42.1 | NM_022051.1 | 32.2 | Below | 4.2 | new |
| 59 | 224150_s_at | p10-binding protein | BITE | 3q22-q23 | AF289495.1 | 32.2 | Above | 2.1 | new |
| 60 | 224933_s_at | hypothetical protein DKFZp761F0118 | DKFZp761F0118 | 10q22.1 | AB037801.1 | 32.2 | Above | 1.9 | new |
| 61 | 201078_at | transmembrane 9 superfamily member 2 | TM9SF2 | 13q32.3 | NM_004800.1 | 32.0 | Above | 1.5 | new |
| 62 | 205550_s_at | brain and reproductive organ-expressed (TNFRSF1A modulator) | BRE | 2p23.3 | NM_004899.1 | 32.0 | Above | 2.0 | new |
| 63 | 212382_at | cDNA FLJ11918 fis | FLJ11918 | AK021980.1 | 32.0 | Below | 2.7 | new | |
| 64 | 225019_at | calcium/calmodulin-dependent protein kinase (CaM kinase) II delta | CAMK2D | 4q25 | AA777512 | 32.0 | Above | 3.6 | new |
| 65 | 225202_at | Rho-related BTB domain containing 3 | RHOBTB3 | 5q21.2 | BE620739 | 32.0 | Above | 5.5 | old |
| 66 | 228855_at | nudix (nucleoside diphosphate linked moiety X)-type motif 7 | NUDT7 | AI927964 | 32.0 | Above | 5.6 | new | |
| 67 | 231899_at | KIAA1726 protein | KIAA1726 | 11q23.1 | AB051513.1 | 32.0 | Above | 33.0 | new |
| 68 | 52164_at | chromosome 11 open reading frame 24 | C11orf24 | 11q13 | AA065185 | 32.0 | Above | 2.3 | new |
| 69 | 212660_at | KIAA0239 protein | KIAA0239 | 5q31.1 | AI735639 | 31.7 | Below | 1.7 | old |
| 70 | 213513_x_at | actin related protein 2/3 complex, subunit 2, 34kDa | ARPC2 | 2q36.1 | BG034239 | 31.7 | Above | 1.3 | old |
| 71 | 222603_at | hypothetical protein FLJ23309 | FLJ23309 | 9p24 | AL136980 | 31.7 | Above | 3.6 | new |
| 72 | 238558_at | ESTs | AI445833 | 31.7 | Above | 3.8 | new | ||
| 73 | 202391_at | brain abundant, membrane attached signal protein 1 | BASP1 | 5p15.1-p14 | NM_006317.1 | 31.3 | Above | 2.1 | old |
| 74 | 202604_x_at | a disintegrin and metalloproteinase domain 10 | ADAM10 | 15q22 | NM_001110.1 | 31.3 | Above | 1.8 | old |
| 75 | 203435_s_at | membrane metallo-endopeptidase (neutral endopeptidase, enkephalinase, CALLA, CD10) | MME | 3q25.1-q25.2 | NM_007287.1 | 31.3 | Below | 54.8 | old |
| 76 | 204445_s_at | arachidonate 5-lipoxygenase | ALOX5 | 10q11.2 | AI361850 | 31.3 | Below | 687.0 | old |
| 77 | 209705_at | likely ortholog of mouse metal response element binding transcription factor 2 | M96 | 1p22.1 | AF073293.1 | 31.3 | Below | 1.5 | old |
| 78 | 214366_s_at | arachidonate 5-lipoxygenase | ALOX5 | 10q11.2 | AA995910 | 31.3 | Below | 54.7 | old |
| 79 | 215000_s_at | fasciculation and elongation protein zeta 2 (zygin II) | FEZ2 | 2p21 | AL117593.1 | 31.3 | Above | 1.7 | new |
| 80 | 220643_s_at | Fas apoptotic inhibitory molecule | FAIM | 3q23 | NM_018147.1 | 31.3 | Above | 2.9 | new |
| 81 | 226459_at | Homo sapiens gastric cancer-related protein GCYS-20 (gcys-20) mRNA, complete cds | AW575754 | 31.3 | Above | 1.6 | new | ||
| 82 | 238712_at | ESTs | BF801735 | 31.3 | Above | 2.7 | new | ||
| 83 | 229686_at | cDNA FLJ35637 fis | FLJ35637 | AI436587 | 31.0 | Below | 1.5 | new | |
| 84 | 222620_s_at | hypothetical protein similar to mouse Dnajl1 | DNAJL1 | 10p11.23 | BF591419 | 29.8 | Above | 2.4 | new |
| 85 | 224516_s_at | hypothetical protein HSPC195 | HSPC195 | 5q31.3 | BC006428.1 | 29.8 | Above | 2.7 | new |
| 86 | 203217_s_at | sialyltransferase 9 (CMP-NeuAc:lactosylceramide alpha-2,3-sialyltransferase; GM3 synthase) | SIAT9 | 2p11.2 | NM_003896.1 | 28.8 | Below | 2.1 | new |
| 87 | 204030_s_at | schwannomin interacting protein 1 | SCHIP1 | 3q25.32 | NM_014575.1 | 28.8 | Below | 17.6 | old |
| 88 | 209191_at | tubulin beta-5 | TUBB-5 | BC002654.1 | 28.8 | Above | 6.4 | new | |
| 89 | 213541_s_at | v-ets erythroblastosis virus E26 oncogene like (avian) | ERG | 21q22.3 | AI351043 | 28.8 | Below | 2.8 | old |
| 90 | 213773_x_at | Williams Beuren syndrome chromosome region 20A | WBSCR20A | 7q11.23 | AW248552 | 28.8 | Above | 1.3 | new |
| 91 | 219243_at | immunity associated protein 4 | HIMAP4 | 7q35 | NM_018326.1 | 28.8 | Below | 13.4 | new |
| 92 | 219256_s_at | hypothetical protein FLJ20356 | FLJ20356 | 4p16.1 | NM_018986.1 | 28.8 | Below | 2.6 | new |
| 93 | 223358_s_at | phosphodiesterase 7A | PDE7A | 8q13 | AW269834 | 28.8 | Above | 1.5 | new |
| 94 | 224796_at | development and differentiation enhancing factor 1 | DDEF1 | 8q24.1-q24.2 | W03103 | 28.8 | Below | 1.8 | new |
| 95 | 203076_s_at | MAD, mothers against decapentaplegic homolog 2 (Drosophila) | MADH2 | 18q21.1 | U65019.1 | 28.7 | Below | 2.0 | new |
