St. Jude Research

Assay Reporter (v1.5) Summary

Project: Anti_Trypanosomal

Protocol: Protocol3C

AssayType: FluorIntensity

Profile Date: 21:7 10.1.2006

Click HERE For Plate List Summary (includes plate stats and heatmaps)
Click HERE For Hit Molecular Profile (Max 300 molecules with Zscore > 1.96)
Click HERE For Hit Activity History (Max 300 molecules with Zscore > 1.96)
Click HERE For Hit Preliminary SAR (Max 300 molecules with Zscore > 1.96)

Please contact Anang Shelat (anang.shelat@stjude.org) if you have problems with this site.

Scatterplot of Activities for all Molecules in Assay

48 Hits out of 2160 (2.2%); Zscore > 1.96 (red line, %Act. > 52.1), Zscore > 2.94 (green line, %Act. > 76.1)


ACTSCATTER.png

Z-Prime Scatteplot

Z_score > 3.30 (red line), Z_score > 4.95 (green line)


ZPRIMESCATTER

Z-Factor Scatterplot

Z_score > 3.30 (red line), Z_score > 4.95 (green line)


ZFACTORSCATTER

Time Dependent Z-Factors

Average Z-factor over all plates with Confidence Interval


ORDZFACTORPLOT

Well Analysis Across Project

Each well is color coded by its variance Z-score


BLK -0.35 -0.02 1.29 -1.60 0.33 -1.24 -0.15 0.99 -0.77 -0.88 BLK
BLK -1.52 -1.31 -1.34 -1.30 -0.10 -1.17 -1.38 0.40 0.18 0.01 BLK
BLK 0.32 0.23 -1.15 0.52 -0.68 -0.62 1.87 1.10 1.04 1.27 BLK
BLK -1.18 0.96 -0.81 -0.85 -0.47 2.81 -0.61 0.65 0.10 3.14 BLK
BLK -0.87 -1.01 0.05 -1.11 -0.69 -0.22 1.55 0.54 1.38 -0.37 BLK
BLK 0.01 0.85 -0.51 -0.42 0.36 -0.27 0.01 1.22 0.08 1.27 BLK
BLK -0.15 1.08 -0.50 0.53 1.32 1.40 0.59 0.67 0.51 0.62 BLK
BLK -0.80 -0.96 -1.39 0.48 -0.93 -0.92 -1.33 0.50 -0.31 -0.00 BLK


Each well is color coded by its mean Z-score


BLK 1.38 1.21 1.96 0.95 1.15 0.87 0.52 0.58 -0.49 -1.13 BLK
BLK 0.17 0.47 0.58 0.55 0.63 0.64 0.04 0.29 -0.47 -0.07 BLK
BLK -0.71 -0.86 -0.18 -0.48 -0.53 -1.19 -1.38 -0.99 -1.16 -1.13 BLK
BLK -0.40 -0.83 -0.52 -1.21 -1.22 -1.04 -1.95 -0.83 -1.49 0.36 BLK
BLK -0.02 -0.13 -0.71 -1.02 -1.06 -1.55 -1.00 -1.30 -0.65 -1.30 BLK
BLK 0.98 0.40 0.21 -1.07 -0.23 -0.88 -1.39 -0.55 -1.31 -0.62 BLK
BLK 0.94 1.59 1.03 0.76 1.51 0.97 0.71 0.70 0.24 0.02 BLK
BLK 0.69 1.42 1.68 1.96 1.40 1.17 1.19 1.23 1.11 0.80 BLK


Well Analysis By Refnum

20050630213709