| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
6 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
12 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
13 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Probe | Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
7 record(s) retrieved from the database |