St. Jude Research

Well Analysis By Refnum

Projects: Anti_Malarial2
Protocol: Protocol6B
AssayType: FACS


Refnum: 20050908123858

Well Variance Z-scores


BLK -0.16 -0.35 0.47 -0.04 5.76 -0.61 0.52 0.06 -0.26 -0.50 BLK
BLK 0.20 0.17 -0.28 0.07 0.04 -0.35 -0.02 -0.51 -0.55 3.17 BLK
BLK 0.10 -0.42 -0.64 2.98 0.44 -0.16 -0.43 -0.53 -0.91 -0.10 BLK
BLK -0.31 -0.45 -0.83 -0.72 0.05 -0.23 -0.47 0.05 -0.68 -0.24 BLK
BLK -1.05 -0.11 -0.32 -0.32 -0.50 -0.52 0.28 0.01 -0.09 0.03 BLK
BLK -0.13 0.60 -0.42 -0.21 0.50 0.22 -0.33 0.28 -0.64 -0.45 BLK
BLK -0.15 -0.85 -0.10 -0.07 0.03 0.06 -0.51 -0.25 -0.04 -0.35 BLK
BLK 0.05 0.15 0.03 -0.34 -0.33 -0.48 -1.11 0.14 0.32 3.69 BLK


Well Mean Z-scores


BLK 1.72 0.35 1.73 0.65 -2.70 -0.21 0.59 1.25 0.22 -0.41 BLK
BLK 0.95 0.35 -0.06 0.21 0.92 -0.32 1.53 1.45 0.19 -1.74 BLK
BLK 1.64 0.21 -0.35 -0.98 2.04 -0.14 0.20 0.66 -1.11 0.83 BLK
BLK 0.46 -0.55 -1.27 -0.70 0.44 -0.10 0.43 0.46 0.30 -0.54 BLK
BLK -0.79 -0.44 -0.45 -0.67 -0.94 -1.90 0.12 2.20 -0.76 1.37 BLK
BLK 0.57 1.02 0.08 -1.69 -0.44 -0.35 0.02 -0.04 0.33 -1.38 BLK
BLK -0.14 0.33 1.71 -0.56 -0.89 1.50 -1.42 0.88 0.33 -0.32 BLK
BLK 0.35 -0.24 -1.22 -0.63 -1.09 -0.69 -1.96 -0.02 0.96 -1.33 BLK

Refnum: 20050908124157

Well Variance Z-scores


BLK 1.60 -0.91 -1.34 1.00 0.76 0.65 0.57 0.69 -1.00 -1.05 BLK
BLK -1.23 -1.43 -1.35 0.88 -0.58 -0.99 -1.30 0.89 -1.01 0.82 BLK
BLK 0.73 -0.80 -0.94 -1.06 1.34 -1.06 1.95 1.06 -0.26 -0.05 BLK
BLK -0.65 0.82 1.19 -1.11 1.61 -0.18 -0.17 -0.30 -1.43 0.15 BLK
BLK 1.04 -0.89 -1.07 -0.35 1.09 1.44 1.23 -1.50 0.93 0.18 BLK
BLK -0.66 0.20 -1.53 0.56 -1.10 -0.17 -0.33 1.05 1.96 0.50 BLK
BLK -0.59 1.15 -0.59 1.43 0.82 0.73 -1.21 0.67 0.48 -0.27 BLK
BLK 0.87 0.76 1.18 -1.20 -1.21 -0.18 0.58 0.08 -1.28 -1.32 BLK


Well Mean Z-scores


BLK 1.31 -1.58 -1.27 1.21 0.72 0.45 0.50 -0.19 -1.09 -0.94 BLK
BLK -0.82 -1.22 -1.02 0.10 -1.03 -0.68 -0.72 -0.10 -1.15 0.44 BLK
BLK 1.17 -0.38 -1.31 -1.54 1.95 -0.47 1.01 0.84 0.58 0.05 BLK
BLK 0.02 0.24 1.56 -0.88 1.02 0.19 -0.43 -0.36 -1.15 1.18 BLK
BLK 0.26 -0.56 -0.73 -0.71 -0.23 -0.30 1.43 -1.37 0.23 3.08 BLK
BLK -0.60 -0.32 -1.55 1.09 -1.09 -0.50 -0.77 0.32 0.68 2.27 BLK
BLK 0.16 -0.03 -0.79 1.00 1.09 0.41 -0.66 0.98 1.22 -0.28 BLK
BLK 0.33 1.45 1.69 -0.80 -0.80 0.27 0.55 -0.04 -1.29 -1.29 BLK

Refnum: 20050908124310

Well Variance Z-scores


BLK -0.34 -0.21 -0.43 -0.48 -0.26 -0.37 0.30 -0.43 -0.30 0.38 BLK
BLK -0.00 0.02 0.33 0.82 -0.06 0.34 -0.15 0.30 -0.20 -0.21 BLK
BLK 0.23 0.08 -0.29 7.97 0.40 0.57 -0.27 -0.12 -0.36 0.11 BLK
BLK 0.06 -0.11 -0.31 -0.44 -0.53 -0.23 -0.41 0.20 -0.33 0.27 BLK
BLK -0.38 -0.38 0.26 0.50 -0.45 -0.33 -0.28 -0.00 -0.30 -0.42 BLK
BLK -0.37 0.26 -0.30 -0.32 -0.40 -0.55 -0.24 -0.37 -0.38 2.52 BLK
BLK -0.08 -0.22 0.33 0.23 -0.47 -0.36 0.19 -0.42 0.21 -0.38 BLK
BLK -0.47 -0.45 -0.34 0.30 -0.08 -0.48 0.22 -0.48 -0.40 -0.44 BLK


Well Mean Z-scores


BLK -0.06 0.39 -0.19 0.07 -0.04 0.12 0.81 0.00 0.61 0.47 BLK
BLK 0.11 -0.02 0.25 -0.39 0.02 0.30 -0.18 0.73 -0.09 0.05 BLK
BLK 0.56 0.30 -0.05 -7.41 0.90 1.30 -0.24 -0.83 -0.21 0.15 BLK
BLK -0.01 0.15 -0.12 -0.31 -0.14 -0.16 -0.16 0.96 -0.22 1.70 BLK
BLK -0.31 -0.30 0.57 0.89 -0.40 -0.03 0.05 0.54 -0.20 -0.03 BLK
BLK -0.27 0.59 -0.15 -0.40 -0.25 -0.35 -0.02 -0.12 -0.18 -2.73 BLK
BLK 0.11 0.36 0.53 0.93 -0.18 -0.28 0.64 -0.09 0.76 -0.06 BLK
BLK -0.19 -0.12 -0.03 0.39 1.04 0.01 0.38 -0.03 -0.26 0.10 BLK

Refnum: 20050922164302

Well Variance Z-scores


BLK 0.55 0.55 0.06 0.57 -0.43 -0.69 -0.49 0.30 0.58 -0.64 BLK
BLK -0.71 -0.51 0.54 -0.47 0.62 -0.55 -0.62 0.58 -0.35 0.53 BLK
BLK 0.31 0.44 -0.49 -0.44 -0.32 -0.47 0.57 -0.56 0.53 -0.65 BLK
BLK 0.34 5.80 -0.69 -0.71 -0.69 -0.68 -0.48 -0.04 -0.21 0.29 BLK
BLK -0.25 -0.02 -0.68 -0.47 -0.65 0.62 0.76 -0.22 0.39 0.71 BLK
BLK 0.08 0.37 0.46 -0.56 -0.68 -0.62 0.15 -0.65 -0.39 -0.45 BLK
BLK -0.40 -0.64 -0.47 0.63 -0.68 4.97 -0.29 0.34 -0.71 -0.09 BLK
BLK -0.70 -0.64 0.46 0.53 -0.66 -0.15 -0.59 -0.53 0.33 0.13 BLK


Well Mean Z-scores


BLK 0.63 0.66 1.09 0.58 -0.38 -0.37 -0.31 0.42 0.56 -0.30 BLK
BLK -0.30 -0.48 0.58 -0.31 0.49 -0.40 -0.55 0.52 -0.15 0.45 BLK
BLK 0.57 0.41 -0.41 -0.42 -0.32 -0.44 0.51 -0.52 0.45 -0.55 BLK
BLK 0.75 -6.13 -0.53 -0.52 -0.53 1.63 -0.16 1.08 -0.19 0.38 BLK
BLK -0.04 -0.03 -0.64 -0.30 -0.57 0.53 0.46 -0.22 0.43 0.57 BLK
BLK 0.05 0.61 0.46 -0.52 -0.59 -0.11 0.89 1.68 -0.31 -0.23 BLK
BLK 0.07 1.62 -0.42 0.66 -0.62 -3.45 -0.26 0.50 -0.58 1.01 BLK
BLK -0.50 -0.42 0.51 0.63 -0.54 -0.16 -0.30 1.53 0.55 0.59 BLK