St. Jude Research

Hit Activity History Results

Project: Anti_Malarial2

Protocol: Protocol6B

Assaytype: FACS


Please contact Anang Shelat (anang.shelat@stjude.org) if you have problems with this site.

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/1.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
117.3 20050908124157 BATCH-01 01840MS G06 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
97 20050630212908 BATCH-01 01840MS G06 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
96.83 20050908123438 BATCH-01 01840MS G06 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
96.27 20050630213709 BATCH-01 01840MS G06 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
46.18 20050516120310 BATCH-01 01840MS G06 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
10.55 20050513082440 BATCH-01 01872MS M11 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
.9 20050824133237 BATCH-01 01872MS M11 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/2.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
116.22 20050908124157 BATCH-01 01840MS H03 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
96.83 20050908123438 BATCH-01 01840MS H03 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
27 20050630212908 BATCH-01 01840MS H03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
19.01 20050516120310 BATCH-01 01840MS H03 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
6.53 20050513082440 BATCH-01 01872MS O05 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
3.8 20050824133237 BATCH-01 01872MS O05 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
.76 20050630213709 BATCH-01 01840MS H03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/3.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
116.19 20050908123858 BATCH-01 01820MS F07 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
40.43 20050922164302 BATCH-02 01846MS A04 Anti_Malarial2 AllyL 2005-09-22 Protocol6B
109.54 20050908123056 BATCH-01 01820MS F07 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
99.65 20050516120310 BATCH-01 01820MS F07 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
49.17 20050922164102 BATCH-02 01846MS A04 Anti_Malarial1 AllyL 2005-09-22 Protocol6A
16.29 20050630213709 BATCH-02 01846MS A04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-3.56 20050824133237 BATCH-02 01873MS B07 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-5.68 20050824133012 BATCH-01 01867MS K13 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-8.57 20050516120310 BATCH-02 01846MS A04 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
-14.14 20050513082440 BATCH-01 01867MS K13 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-29.06 20050630212908 BATCH-02 01846MS A04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-34.24 20050630212908 BATCH-01 01820MS F07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-48.9 20050630213709 BATCH-01 01820MS F07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

13 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/4.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
115.14 20050908124157 BATCH-01 01840MS G10 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
90.49 20050908123438 BATCH-01 01840MS G10 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
24.35 20050630213709 BATCH-01 01840MS G10 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
9.58 20050824133237 BATCH-01 01872MS M19 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
8.3 20050516120310 BATCH-01 01840MS G10 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
6.53 20050513082440 BATCH-01 01872MS M19 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-27.85 20050630212908 BATCH-01 01840MS G10 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/5.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
114.05 20050908124157 BATCH-01 01840MS G05 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
92.61 20050908123438 BATCH-01 01840MS G05 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
63.06 20050516120310 BATCH-01 01840MS G05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
34.36 20050630213709 BATCH-01 01840MS G05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
2.51 20050513082440 BATCH-01 01872MS M09 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-3.44 20050824133237 BATCH-01 01872MS M09 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-23.28 20050630212908 BATCH-01 01840MS G05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/6.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
114.03 20050908123858 BATCH-01 01820MS A08 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
109.54 20050908123056 BATCH-01 01820MS A08 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
42.42 20050513082440 BATCH-01 01867MS A15 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
35.98 20050630213709 BATCH-01 01820MS A08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
32.38 20050630212908 BATCH-01 01820MS A08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
14.44 20050824133012 BATCH-01 01867MS A15 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
4.26 20050516120310 BATCH-01 01820MS A08 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/7.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
114.03 20050908123858 BATCH-01 01820MS E10 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
108.48 20050908123056 BATCH-01 01820MS E10 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
99.54 20050516120310 BATCH-01 01820MS E10 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
97.46 20050630213709 BATCH-01 01820MS E10 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
96.68 20050630212908 BATCH-01 01820MS E10 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
43.19 20050824133012 BATCH-01 01867MS I19 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-20.2 20050513082440 BATCH-01 01867MS I19 TRbeta_Effector LeggyA 2004-11-22 Protocol1A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/8.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
112.95 20050908123858 BATCH-01 01820MS F03 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
102.12 20050908123056 BATCH-01 01820MS F03 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
13.87 20050824133012 BATCH-01 01867MS K05 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
2.02 20050513082440 BATCH-01 01867MS K05 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-3.38 20050516120310 BATCH-01 01820MS F03 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
-46.26 20050630213709 BATCH-01 01820MS F03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-57.3 20050630212908 BATCH-01 01820MS F03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/9.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
111.89 20050908124157 BATCH-01 01839MS E07 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
103.04 20050908123438 BATCH-01 01839MS E07 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
58.17 20050516120310 BATCH-01 01839MS E07 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
17.92 20050630212908 BATCH-01 01839MS E07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
16.7 20050824133237 BATCH-01 01871MS J14 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
10.68 20050513082440 BATCH-01 01871MS J14 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
3.49 20050630213709 BATCH-01 01839MS E07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/10.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
111.89 20050908124157 BATCH-01 01838MS F09 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
106.5 20050922164302 BATCH-02 01846MS G05 Anti_Malarial2 AllyL 2005-09-22 Protocol6B
104.42 20050922164102 BATCH-02 01846MS G05 Anti_Malarial1 AllyL 2005-09-22 Protocol6A
99.88 20050516120310 BATCH-02 01846MS G05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
99.72 20050516120310 BATCH-01 01838MS F09 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
99.24 20050630213709 BATCH-01 01838MS F09 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
99.01 20050630213709 BATCH-02 01846MS G05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
98.52 20050630212908 BATCH-01 01838MS F09 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
94.06 20050630212908 BATCH-02 01846MS G05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
93.02 20050908123438 BATCH-01 01838MS F09 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
15.29 20050824133237 BATCH-01 01871MS L17 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
14.56 20050513082440 BATCH-01 01871MS L17 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-6.52 20050824133237 BATCH-02 01873MS N09 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A

13 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/11.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
111.89 20050908124157 BATCH-01 01838MS E02 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
97.83 20050922164302 BATCH-02 01846MS B09 Anti_Malarial2 AllyL 2005-09-22 Protocol6B
101.99 20050908123438 BATCH-01 01838MS E02 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
94.48 20050922164102 BATCH-02 01846MS B09 Anti_Malarial1 AllyL 2005-09-22 Protocol6A
91.2 20050516120310 BATCH-02 01846MS B09 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
79.86 20050516120310 BATCH-01 01838MS E02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
25.63 20050630213709 BATCH-01 01838MS E02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
9.1 20050630212908 BATCH-02 01846MS B09 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
2.39 20050630213709 BATCH-02 01846MS B09 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-.6 20050824133237 BATCH-02 01873MS D17 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-6.11 20050630212908 BATCH-01 01838MS E02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-12.62 20050513082440 BATCH-01 01871MS J03 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-18.74 20050824133237 BATCH-01 01871MS J03 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A

13 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/12.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
111.89 20050908124157 BATCH-01 01840MS E11 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
95.77 20050908123438 BATCH-01 01840MS E11 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
35.01 20050516120310 BATCH-01 01840MS E11 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
32.66 20050513082440 BATCH-01 01872MS I21 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
2.56 20050630213709 BATCH-01 01840MS E11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-16.68 20050630212908 BATCH-01 01840MS E11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-214.65 20050824133237 BATCH-01 01872MS I21 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/13.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
111.46 20050908123858 BATCH-01 01824MS C02 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
100 20050908123056 BATCH-01 01824MS C02 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
25.18 20050516120310 BATCH-01 01824MS C02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
6.17 20050824133012 BATCH-01 01868MS E03 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
6.09 20050513082440 BATCH-01 01868MS E03 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-13.55 20050630212908 BATCH-01 01824MS C02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-16.34 20050630213709 BATCH-01 01824MS C02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/14.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
110.81 20050908124157 BATCH-01 01840MS D04 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
96.83 20050908123438 BATCH-01 01840MS D04 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
55.88 20050824133237 BATCH-01 01872MS G07 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
50.45 20050516120310 BATCH-01 01840MS D04 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
23.59 20050630213709 BATCH-01 01840MS D04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
4.52 20050513082440 BATCH-01 01872MS G07 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-5.83 20050630212908 BATCH-01 01840MS D04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/15.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
110.81 20050908124157 BATCH-01 01838MS F10 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
82.06 20050908123438 BATCH-01 01838MS F10 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
57.15 20050516120310 BATCH-01 01838MS F10 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
25.31 20050630213709 BATCH-01 01838MS F10 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
18.45 20050513082440 BATCH-01 01871MS L19 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
15.29 20050824133237 BATCH-01 01871MS L19 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-53.77 20050630212908 BATCH-01 01838MS F10 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/16.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
100 20050908123858 BATCH-01 01824MS E11 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
110.81 20050908124157 BATCH-02 01838MS C02 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
99 20050908123438 BATCH-02 01838MS C02 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
92.34 20050908123056 BATCH-01 01824MS E11 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
18.26 20050516120310 BATCH-02 01838MS C02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
4.85 20050513082440 BATCH-02 01871MS F03 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
2.76 20050516120310 BATCH-01 01824MS E11 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
2.72 20050630213709 BATCH-02 01838MS C02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
2.03 20050513082440 BATCH-01 01868MS I21 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
1.5 20050824133012 BATCH-01 01868MS I21 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-25.65 20050630212908 BATCH-02 01838MS C02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-27.25 20050824133237 BATCH-02 01871MS F03 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-55.45 20050630213709 BATCH-01 01824MS E11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-83.6 20050630212908 BATCH-01 01824MS E11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

14 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/17.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
110.79 20050908123858 BATCH-01 01820MS F02 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
107.42 20050908123056 BATCH-01 01820MS F02 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
33.45 20050516120310 BATCH-01 01820MS F02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
8.08 20050513082440 BATCH-01 01867MS K03 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
1.73 20050630213709 BATCH-01 01820MS F02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
.39 20050630212908 BATCH-01 01820MS F02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-6.25 20050824133012 BATCH-01 01867MS K03 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/18.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
110.19 20050908123858 BATCH-01 01824MS B07 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
95.22 20050908123056 BATCH-01 01824MS B07 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
69.23 20050516120310 BATCH-01 01824MS B07 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
45.06 20050630213709 BATCH-01 01824MS B07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
35.05 20050630212908 BATCH-01 01824MS B07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
6.09 20050513082440 BATCH-01 01868MS C13 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-9.02 20050824133012 BATCH-01 01868MS C13 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/19.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
109.73 20050908123858 BATCH-01 01825MS B07 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
103.98 20050908123056 BATCH-01 01825MS B07 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
14.25 20050516120310 BATCH-01 01825MS B07 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
4.06 20050513082440 BATCH-01 01868MS C14 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-9.61 20050824133012 BATCH-01 01868MS C14 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-9.89 20050630213709 BATCH-01 01825MS B07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-73.85 20050630212908 BATCH-01 01825MS B07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/20.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
109.73 20050908124157 BATCH-01 01839MS A02 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
101.01 20050908123438 BATCH-01 01839MS A02 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
10.68 20050513082440 BATCH-01 01871MS B04 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
5.36 20050824133237 BATCH-01 01871MS B04 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-11.28 20050630213709 BATCH-01 01839MS A02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-15.55 20050630212908 BATCH-01 01839MS A02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-93.49 20050516120310 BATCH-01 01839MS A02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/21.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
109.73 20050908124157 BATCH-01 01839MS E11 Anti_Malarial2 AllyL 2005-08-30 Protocol6B
101.01 20050908123438 BATCH-01 01839MS E11 Anti_Malarial1 AllyL 2005-08-30 Protocol6A
20.21 20050630212908 BATCH-01 01839MS E11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
16.5 20050513082440 BATCH-01 01871MS J22 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
2.53 20050824133237 BATCH-01 01871MS J22 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
1.27 20050630213709 BATCH-01 01839MS E11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-40.09 20050516120310 BATCH-01 01839MS E11 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/22.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
109.71 20050908123858 BATCH-01 01820MS F05 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
96.76 20050908124310 BATCH-02 01833MS H05 Anti_Malarial2 AllyL 2005-09-08 Protocol6B
262.81 20050824133012 BATCH-01 01867MS K09 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
245.51 20050824133237 BATCH-02 01870MS O10 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
108.48 20050908123056 BATCH-01 01820MS F05 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
97.99 20050908123613 BATCH-02 01833MS H05 Anti_Malarial1 AllyL 2005-09-08 Protocol6A
30.34 20050516120310 BATCH-01 01820MS F05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
25.41 20050516120310 BATCH-02 01833MS H05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
18.13 20050513082440 BATCH-02 01870MS O10 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
13.68 20050630213709 BATCH-02 01833MS H05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
6.06 20050513082440 BATCH-01 01867MS K09 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-8.53 20050630212908 BATCH-02 01833MS H05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-10.63 20050630213709 BATCH-01 01820MS F05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-18.32 20050630212908 BATCH-01 01820MS F05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

14 record(s) retrieved from the database

