St. Jude Research

Well Analysis By Refnum

Projects: Anti_Malarial1
Protocol: Protocol6A
AssayType: FACS


Refnum: 20050908123056

Well Variance Z-scores


BLK 0.34 -0.04 0.57 0.05 6.41 -0.27 0.51 0.35 -0.29 -0.64 BLK
BLK 0.00 0.21 -0.28 0.03 -0.19 -0.07 -0.10 -0.14 -0.23 3.47 BLK
BLK -0.34 -0.30 -0.30 3.32 0.11 -0.20 -0.28 -0.47 0.92 0.06 BLK
BLK -0.42 -0.24 -0.62 -1.17 -0.11 -0.57 -0.43 -0.13 -0.46 -0.19 BLK
BLK -0.64 -0.34 -0.52 -0.20 -0.33 -0.36 -0.19 -0.10 -0.16 0.07 BLK
BLK -0.51 0.08 -0.31 -0.28 0.08 0.01 1.94 -0.01 -0.52 -0.61 BLK
BLK -0.42 -0.80 -0.08 -0.09 -0.10 0.13 -0.66 -0.43 -0.28 -0.44 BLK
BLK 0.23 -0.09 -0.32 -0.09 -0.48 -0.19 -0.78 0.18 0.10 -0.34 BLK


Well Mean Z-scores


BLK 1.01 0.14 0.95 0.92 -4.38 -0.62 -1.14 0.25 0.13 -0.91 BLK
BLK 1.28 0.37 -0.10 0.06 0.52 -0.84 0.94 1.03 0.11 -2.80 BLK
BLK 1.33 0.57 -0.00 -1.75 2.14 0.28 0.06 0.82 -1.28 0.98 BLK
BLK 0.05 -0.41 -0.34 -0.88 0.98 0.35 0.17 1.06 0.48 0.61 BLK
BLK -0.09 -0.03 -0.56 0.27 0.15 -0.81 -0.00 1.92 -0.54 0.70 BLK
BLK 0.57 1.76 0.08 -0.63 0.55 -0.06 -1.66 0.60 0.71 -0.56 BLK
BLK 0.37 -0.43 1.12 -0.26 0.07 1.05 -0.84 0.40 0.33 -0.76 BLK
BLK -0.38 -0.12 -0.78 -0.71 -1.52 -0.69 -1.62 -0.33 0.27 0.31 BLK

Refnum: 20050908123438

Well Variance Z-scores


BLK 0.96 -1.06 -1.41 0.80 0.88 -0.49 0.64 0.56 -1.41 -1.43 BLK
BLK -1.08 -0.74 -0.80 0.78 -0.62 -0.78 -0.25 0.67 -0.72 1.01 BLK
BLK 1.00 -1.16 -0.74 -0.13 0.79 -0.34 1.78 0.56 1.12 0.74 BLK
BLK 1.32 -1.25 1.35 -1.27 1.58 0.30 -1.45 0.34 -0.84 0.36 BLK
BLK 0.84 -1.13 -1.47 -0.83 0.75 1.06 1.43 -1.06 0.99 -0.09 BLK
BLK 0.28 0.07 -1.53 -0.64 -0.57 -1.36 -1.37 0.65 0.92 2.40 BLK
BLK -0.08 0.55 -1.22 1.00 0.45 0.78 -1.11 0.63 0.65 -0.58 BLK
BLK 1.16 0.82 0.86 -1.02 -0.51 -1.54 1.15 1.02 -1.01 -0.90 BLK


Well Mean Z-scores


BLK 2.04 -0.89 -0.58 0.35 0.35 0.22 0.86 0.59 -0.62 -0.37 BLK
BLK -0.33 -1.21 -0.78 0.28 -0.60 -0.33 -1.04 -0.04 -0.73 0.24 BLK
BLK 1.76 -1.24 -1.45 -1.33 2.44 -0.60 1.33 0.84 -0.12 0.22 BLK
BLK 0.11 -0.11 1.40 -0.81 -0.76 0.51 -0.54 0.31 -1.50 1.87 BLK
BLK 0.89 -0.29 -0.93 -1.22 0.37 0.51 1.65 -0.61 0.14 3.33 BLK
BLK -1.02 -0.43 -1.28 -0.40 -0.77 -0.99 -1.02 0.50 1.09 0.11 BLK
BLK -0.23 0.29 -0.77 1.30 1.01 0.17 -0.53 0.86 1.08 -0.15 BLK
BLK -0.28 0.66 1.96 -1.10 -0.72 -0.74 0.13 0.14 -1.47 -0.97 BLK

Refnum: 20050908123613

Well Variance Z-scores


BLK 0.18 -0.22 -0.28 -0.34 -0.22 -0.24 0.16 -0.37 -0.22 0.15 BLK
BLK -0.18 -0.10 0.08 0.44 0.06 0.13 -0.17 0.14 -0.24 -0.21 BLK
BLK 0.08 -0.21 0.16 8.29 0.13 0.34 -0.22 0.02 -0.31 -0.25 BLK
BLK 0.12 -0.04 -0.35 -0.35 -0.36 -0.13 -0.30 0.12 -0.30 0.16 BLK
BLK -0.23 -0.20 0.06 0.13 -0.21 -0.32 -0.34 -0.20 -0.32 -0.28 BLK
BLK -0.24 -0.29 -0.22 -0.27 -0.32 -0.52 -0.31 -0.27 -0.39 2.32 BLK
BLK 0.04 -0.13 0.21 0.08 -0.40 -0.31 0.11 -0.24 0.11 -0.28 BLK
BLK -0.20 -0.30 -0.18 0.14 0.17 -0.29 -0.11 -0.51 -0.35 -0.31 BLK


Well Mean Z-scores


BLK 0.35 0.17 -0.09 0.01 0.03 0.02 0.76 0.19 0.34 0.34 BLK
BLK 0.05 -0.07 0.19 -0.20 0.20 0.25 -0.08 0.66 -0.02 0.11 BLK
BLK 0.57 0.07 0.20 -7.87 0.61 0.98 -0.06 -0.88 -0.02 0.00 BLK
BLK 0.17 0.31 -0.11 -0.07 0.08 0.03 0.19 0.70 -0.05 1.36 BLK
BLK -0.18 -0.18 0.44 0.81 -0.10 0.24 0.05 0.43 0.08 0.04 BLK
BLK -0.16 0.10 -0.20 -0.20 -0.11 -0.29 -0.04 -0.12 -0.11 -2.57 BLK
BLK 0.07 0.15 0.23 0.35 -0.22 -0.12 0.58 -0.09 0.64 0.05 BLK
BLK -0.23 0.01 -0.03 0.40 1.04 0.12 0.09 -0.05 -0.17 -0.18 BLK

Refnum: 20050922164102

Well Variance Z-scores


BLK 0.46 0.41 -0.04 0.47 -0.59 -0.53 -0.50 0.19 0.50 -0.49 BLK
BLK -0.59 -0.37 0.38 -0.48 0.46 -0.52 -0.60 0.49 -0.24 0.51 BLK
BLK -0.07 0.15 -0.48 -0.34 -0.07 -0.38 0.50 -0.50 0.44 -0.60 BLK
BLK 0.22 6.51 -0.48 -0.59 -0.58 -0.49 -0.57 0.20 -0.40 0.04 BLK
BLK -0.07 -0.42 -0.55 -0.15 -0.54 0.46 0.53 -0.14 0.40 0.63 BLK
BLK 0.11 0.09 -0.04 -0.60 -0.58 -0.49 0.33 -0.52 -0.34 -0.28 BLK
BLK -0.29 -0.56 -0.46 0.47 -0.56 4.71 -0.56 0.29 -0.55 -0.22 BLK
BLK -0.49 -0.55 0.33 0.43 -0.53 -0.19 -0.45 -0.40 0.20 0.14 BLK


Well Mean Z-scores


BLK 0.61 0.65 1.03 0.57 -0.31 -0.28 -0.26 0.42 0.53 -0.37 BLK
BLK -0.38 -0.29 0.62 -0.39 0.52 -0.40 -0.47 0.43 -0.08 0.43 BLK
BLK 0.71 0.30 -0.26 -0.36 -0.23 -0.36 0.40 -0.43 0.50 -0.41 BLK
BLK 0.80 -6.72 -0.36 -0.35 -0.41 1.37 -0.23 0.71 -0.35 0.19 BLK
BLK 0.02 -0.33 -0.45 -0.14 -0.27 0.48 0.58 -0.11 0.34 0.50 BLK
BLK 0.27 0.66 0.35 -0.32 -0.39 -0.20 0.70 1.52 -0.39 -0.06 BLK
BLK -0.04 1.50 -0.26 0.64 -0.35 -3.33 -0.44 0.33 -0.45 0.58 BLK
BLK -0.40 -0.21 0.57 0.66 -0.47 -0.23 -0.29 1.35 0.52 0.46 BLK