St. Jude Research

Hit Activity History Results

Project: Anti_Malarial1

Protocol: Protocol6A

Assaytype: FACS


Please contact Anang Shelat (anang.shelat@stjude.org) if you have problems with this site.

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/1.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
114.06 20050908123056 BATCH-01 01821MS A04 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
102.16 20050908123858 BATCH-01 01821MS A04 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
35.13 20050630212908 BATCH-01 01821MS A04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
12.12 20050513082440 BATCH-01 01867MS A08 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
6.94 20050630213709 BATCH-01 01821MS A04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-2.16 20050516120310 BATCH-01 01821MS A04 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
-8.55 20050824133012 BATCH-01 01867MS A08 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/2.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
111.45 20050908123056 BATCH-01 01837MS E07 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
106.49 20050908123858 BATCH-01 01837MS E07 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
62.05 20050516120310 BATCH-01 01837MS E07 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
12.62 20050513082440 BATCH-01 01871MS I14 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
9.61 20050824133237 BATCH-01 01871MS I14 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
3.5 20050630212908 BATCH-01 01837MS E07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-14.84 20050630213709 BATCH-01 01837MS E07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/3.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
110.55 20050908123056 BATCH-01 01821MS A03 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
107.57 20050908123858 BATCH-01 01821MS A03 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
38.54 20050630212908 BATCH-01 01821MS A03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
21.51 20050630213709 BATCH-01 01821MS A03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-10.85 20050824133012 BATCH-01 01867MS A06 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-29.54 20050516120310 BATCH-01 01821MS A03 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
-163.64 20050513082440 BATCH-01 01867MS A06 TRbeta_Effector LeggyA 2004-11-22 Protocol1A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/4.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
109.54 20050908123056 BATCH-01 01820MS A08 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
114.03 20050908123858 BATCH-01 01820MS A08 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
42.42 20050513082440 BATCH-01 01867MS A15 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
35.98 20050630213709 BATCH-01 01820MS A08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
32.38 20050630212908 BATCH-01 01820MS A08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
14.44 20050824133012 BATCH-01 01867MS A15 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
4.26 20050516120310 BATCH-01 01820MS A08 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/5.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
109.54 20050908123056 BATCH-01 01820MS F07 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
49.17 20050922164102 BATCH-02 01846MS A04 Anti_Malarial1 AllyL 2005-09-22 Protocol6A
116.19 20050908123858 BATCH-01 01820MS F07 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
99.65 20050516120310 BATCH-01 01820MS F07 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
40.43 20050922164302 BATCH-02 01846MS A04 Anti_Malarial2 AllyL 2005-09-22 Protocol6B
16.29 20050630213709 BATCH-02 01846MS A04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-3.56 20050824133237 BATCH-02 01873MS B07 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-5.68 20050824133012 BATCH-01 01867MS K13 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-8.57 20050516120310 BATCH-02 01846MS A04 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
-14.14 20050513082440 BATCH-01 01867MS K13 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-29.06 20050630212908 BATCH-02 01846MS A04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-34.24 20050630212908 BATCH-01 01820MS F07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-48.9 20050630213709 BATCH-01 01820MS F07 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

13 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/6.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
109.38 20050908123056 BATCH-01 01821MS G05 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
103.24 20050908123858 BATCH-01 01821MS G05 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
99.59 20050516120310 BATCH-01 01821MS G05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
9.46 20050630212908 BATCH-01 01821MS G05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
5.82 20050824133012 BATCH-01 01867MS M10 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
4.04 20050513082440 BATCH-01 01867MS M10 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
3.17 20050630213709 BATCH-01 01821MS G05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/7.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
109.34 20050908123056 BATCH-01 01832MS C06 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
2.79 20050922164102 BATCH-02 01845MS C04 Anti_Malarial1 AllyL 2005-09-22 Protocol6A
102.16 20050908123858 BATCH-01 01832MS C06 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
99.6 20050516120310 BATCH-02 01845MS C04 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
18.03 20050630212908 BATCH-01 01832MS C06 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
13.58 20050630212908 BATCH-02 01845MS C04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
9.4 20050824133237 BATCH-01 01870MS E11 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
8.28 20050824133237 BATCH-02 01873MS E08 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
5.7 20050513082440 BATCH-01 01870MS E11 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
5.26 20050630213709 BATCH-02 01845MS C04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
4.64 20050630213709 BATCH-01 01832MS C06 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-6.83 20050922164302 BATCH-02 01845MS C04 Anti_Malarial2 AllyL 2005-09-22 Protocol6B
-21.57 20050516120310 BATCH-01 01832MS C06 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A

13 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/8.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
108.48 20050908123056 BATCH-01 01820MS F05 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
97.99 20050908123613 BATCH-02 01833MS H05 Anti_Malarial1 AllyL 2005-09-08 Protocol6A
262.81 20050824133012 BATCH-01 01867MS K09 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
245.51 20050824133237 BATCH-02 01870MS O10 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
109.71 20050908123858 BATCH-01 01820MS F05 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
96.76 20050908124310 BATCH-02 01833MS H05 Anti_Malarial2 AllyL 2005-09-08 Protocol6B
30.34 20050516120310 BATCH-01 01820MS F05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
25.41 20050516120310 BATCH-02 01833MS H05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
18.13 20050513082440 BATCH-02 01870MS O10 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
13.68 20050630213709 BATCH-02 01833MS H05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
6.06 20050513082440 BATCH-01 01867MS K09 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-8.53 20050630212908 BATCH-02 01833MS H05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-10.63 20050630213709 BATCH-01 01820MS F05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-18.32 20050630212908 BATCH-01 01820MS F05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

14 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/9.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
108.48 20050908123056 BATCH-01 01820MS E10 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
114.03 20050908123858 BATCH-01 01820MS E10 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
99.54 20050516120310 BATCH-01 01820MS E10 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
97.46 20050630213709 BATCH-01 01820MS E10 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
96.68 20050630212908 BATCH-01 01820MS E10 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
43.19 20050824133012 BATCH-01 01867MS I19 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-20.2 20050513082440 BATCH-01 01867MS I19 TRbeta_Effector LeggyA 2004-11-22 Protocol1A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/10.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
108.2 20050908123056 BATCH-01 01821MS C11 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
100 20050908123858 BATCH-01 01821MS C11 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
41 20050516120310 BATCH-01 01821MS C11 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
25.68 20050630213709 BATCH-01 01821MS C11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
18.18 20050513082440 BATCH-01 01867MS E22 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
7.55 20050824133012 BATCH-01 01867MS E22 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-37.64 20050630212908 BATCH-01 01821MS C11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/11.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
108.17 20050908123056 BATCH-01 01832MS C05 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
106.47 20050908123858 BATCH-01 01832MS C05 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
5.91 20050630212908 BATCH-01 01832MS C05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
5.7 20050513082440 BATCH-01 01870MS E09 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-5.27 20050824133237 BATCH-01 01870MS E09 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-14.12 20050516120310 BATCH-01 01832MS C05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
-16.68 20050630213709 BATCH-01 01832MS C05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/12.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
108.02 20050908123056 BATCH-01 01837MS B08 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
107.57 20050908123858 BATCH-01 01837MS B08 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
73.35 20050516120310 BATCH-01 01837MS B08 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
10.96 20050630212908 BATCH-01 01837MS B08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
6.36 20050630213709 BATCH-01 01837MS B08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
4.85 20050513082440 BATCH-01 01871MS C16 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-28.67 20050824133237 BATCH-01 01871MS C16 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/13.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
108.02 20050908123056 BATCH-01 01837MS F03 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
101.12 20050922164102 BATCH-02 01845MS F08 Anti_Malarial1 AllyL 2005-09-22 Protocol6A
107.57 20050908123858 BATCH-01 01837MS F03 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
98.79 20050516120310 BATCH-02 01845MS F08 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
97.84 20050922164302 BATCH-02 01845MS F08 Anti_Malarial2 AllyL 2005-09-22 Protocol6B
97.68 20050516120310 BATCH-01 01837MS F03 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
54.4 20050630213709 BATCH-01 01837MS F03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
46.88 20050630212908 BATCH-02 01845MS F08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
19.45 20050630212908 BATCH-01 01837MS F03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
3.84 20050824133237 BATCH-02 01873MS K16 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-1.73 20050824133237 BATCH-01 01871MS K06 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-2.91 20050513082440 BATCH-01 01871MS K06 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-30.04 20050630213709 BATCH-02 01845MS F08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

13 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/14.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
107.42 20050908123056 BATCH-01 01820MS F02 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
110.79 20050908123858 BATCH-01 01820MS F02 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
33.45 20050516120310 BATCH-01 01820MS F02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
8.08 20050513082440 BATCH-01 01867MS K03 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
1.73 20050630213709 BATCH-01 01820MS F02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
.39 20050630212908 BATCH-01 01820MS F02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-6.25 20050824133012 BATCH-01 01867MS K03 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/15.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
107.03 20050908123056 BATCH-01 01821MS C04 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
103.24 20050908123858 BATCH-01 01821MS C04 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
22.58 20050630212908 BATCH-01 01821MS C04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
4.04 20050513082440 BATCH-01 01867MS E08 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
.23 20050516120310 BATCH-01 01821MS C04 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
-11.43 20050824133012 BATCH-01 01867MS E08 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-20.57 20050630213709 BATCH-01 01821MS C04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/16.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
107 20050908123056 BATCH-01 01832MS B05 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
97.79 20050922164102 BATCH-02 01846MS B06 Anti_Malarial1 AllyL 2005-09-22 Protocol6A
100 20050908123858 BATCH-01 01832MS B05 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
97.83 20050922164302 BATCH-02 01846MS B06 Anti_Malarial2 AllyL 2005-09-22 Protocol6B
32.62 20050630212908 BATCH-01 01832MS B05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
30.48 20050516120310 BATCH-02 01846MS B06 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
19.98 20050516120310 BATCH-01 01832MS B05 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
17.17 20050824133237 BATCH-02 01873MS D11 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
16.2 20050630212908 BATCH-02 01846MS B06 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
13.99 20050513082440 BATCH-01 01870MS C09 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
12.96 20050630213709 BATCH-01 01832MS B05 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
5.18 20050630213709 BATCH-02 01846MS B06 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
3.53 20050824133237 BATCH-01 01870MS C09 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A

13 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/17.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
106.86 20050908123613 BATCH-01 01843MS A08 Anti_Malarial1 AllyL 2005-09-08 Protocol6A
102.16 20050908124310 BATCH-01 01843MS A08 Anti_Malarial2 AllyL 2005-09-08 Protocol6B
26.11 20050516120310 BATCH-01 01843MS A08 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
.5 20050513082440 BATCH-01 01872MS B16 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-1.99 20050824133237 BATCH-01 01872MS B16 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-5.5 20050630213709 BATCH-01 01843MS A08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
-16.36 20050630212908 BATCH-01 01843MS A08 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/18.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
106.5 20050908123056 BATCH-01 01827MS H02 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
65.75 20050922164102 BATCH-02 01846MS F04 Anti_Malarial1 AllyL 2005-09-22 Protocol6A
97.83 20050908123858 BATCH-01 01827MS H02 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
90.25 20050922164302 BATCH-02 01846MS F04 Anti_Malarial2 AllyL 2005-09-22 Protocol6B
27.62 20050630212908 BATCH-01 01827MS H02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
25.59 20050630213709 BATCH-02 01846MS F04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
21.29 20050630213709 BATCH-01 01827MS H02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
14.98 20050630212908 BATCH-02 01846MS F04 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
13.65 20050516120310 BATCH-02 01846MS F04 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
12.18 20050513082440 BATCH-01 01868MS P04 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-2.01 20050824133012 BATCH-01 01868MS P04 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-6.52 20050824133237 BATCH-02 01873MS L07 Soderholm_Inhibitor JonS 2005-06-14 Protocol8A
-14.93 20050516120310 BATCH-01 01827MS H02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A

13 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/19.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
105.86 20050908123056 BATCH-01 01821MS H02 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
100 20050908123858 BATCH-01 01821MS H02 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
97.67 20050516120310 BATCH-01 01821MS H02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
22.03 20050630213709 BATCH-01 01821MS H02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
16.16 20050513082440 BATCH-01 01867MS O04 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
-6.48 20050630212908 BATCH-01 01821MS H02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-23.5 20050824133012 BATCH-01 01867MS O04 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/20.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
105.74 20050908123056 BATCH-01 01824MS B11 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
99.5 20050516120310 BATCH-01 01824MS B11 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
88.54 20050908123858 BATCH-01 01824MS B11 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
34.92 20050630213709 BATCH-01 01824MS B11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C
4.06 20050513082440 BATCH-01 01868MS C21 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
3.25 20050824133012 BATCH-01 01868MS C21 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-13.08 20050630212908 BATCH-01 01824MS B11 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/21.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
105.3 20050908123056 BATCH-01 01820MS D03 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
106.47 20050908123858 BATCH-01 01820MS D03 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
12.95 20050516120310 BATCH-01 01820MS D03 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
8.08 20050513082440 BATCH-01 01867MS G05 TRbeta_Effector LeggyA 2004-11-22 Protocol1A
1.8 20050824133012 BATCH-01 01867MS G05 Soderholm_Inhibitor JonS 2005-06-08 Protocol8A
-4.08 20050630212908 BATCH-01 01820MS D03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
-21.34 20050630213709 BATCH-01 01820MS D03 Anti_Trypanosomal ZachM 2005-06-25 Protocol3C

7 record(s) retrieved from the database

Probe Activity History Past performance of the compound: the first record retrieved is from the current assay, while all others are ranked according to activity (a maximum of 15 records are shown)
./Activity_History/22.png
%ACT Percent activity relative to the positive control on this plate RefNum ID for group of plates concurrently screened BatchRef Batch reference: different batches indicate different locations of molecules with the same composition Plateid Well Project Screener Screendate Protocol
105.3 20050908123056 BATCH-01 01820MS D02 Anti_Malarial1 AllyL 2005-06-17 Protocol6A
107.55 20050908123858 BATCH-01 01820MS D02 Anti_Malarial2 AllyL 2005-06-17 Protocol6B
15.51 20050516120310 BATCH-01 01820MS D02 Anti_Trypanosomal ZachM 2005-05-04 Protocol3A
11.44 20050630212908 BATCH-01 01820MS D02 Anti_Trypanosomal ZachM 2005-06-25 Protocol3B
