| ScreenRun_ID: | MMDMX_02_HMDMX_01_DR_01 |
| ScreenRun Comment: | 1152 HMDMX Dose-Response Screen |
| Time Stamp: | 20090618.221640 |
| Protocol Version: | 3.01 |
| Data Source: | /users/sj_ashelat/Temp/mMDMX_02_hMDMX_01_DR/mMDMX_02_hMDMX_01_DR_01/Envision_files/200000031398_20080319194211.txt,/user |
| Cellario Source: | /users/sj_ashelat/Temp/mMDMX_02_hMDMX_01_DR/mMDMX_02_hMDMX_01_DR_01/CELLARIO_SOURCE_TOBOR_413_mMDMX_02_hMDMX_01_DR.txt |
| Barcode Source: | /users/sj_ashelat/Temp/mMDMX_02_hMDMX_01_DR/mMDMX_02_hMDMX_01_DR_01/mMDMX_02_hMDMX_01_DR_01.xls |
| Assay Readout: | ENV_FPOLAR_SP |
| Activity Measure: | POSCTRLs < NEGCTRLs |
| Endpoint Transform: | NONE |
| Endpoint Normalization: | PRCACT |
| VARCMPD DR: | TRUE |
| Alternative_Endpoint: | NO |
| Plate Format: | 384_WELL |
| Blank Wells: | |
| Reference Wells: | A21,B21,C21,D21,E21,F21,G21,H21,A22,B22,C22,D22,E22,F22,G22,H22 |
| Positive Controls: | A24,B24,C24,D24,E24,F24,G24,H24,I24,J24,K24,L24,M24,N24,O24,P24 |
| POSCTRL Normalization Wells: | A24,B24,C24,D24,E24,F24,G24,H24,I24,J24,K24,L24,M24,N24,O24,P24 |
| Negative Controls: | I21,J21,K21,L21,M21,N21,O21,P21,I22,J22,K22,L22,M22,N22,O22,P22,A23,B23,C23,D23,E23,F23,G23,H23,I23,J23,K23,L23,M23,N23,O23,P23 |
| NEGCTRL Normalization Wells: | I21,J21,K21,L21,M21,N21,O21,P21,I22,J22,K22,L22,M22,N22,O22,P22,A23,B23,C23,D23,E23,F23,G23,H23,I23,J23,K23,L23,M23,N23,O23,P23 |
| DR Concentration: | USE_TEMPLATE |
| DR Dilution Factor: | |
| DR Sample Layout: | USE_REMP |
| DR Replicates: | CORRELATED |
| DR RobustFit: | FALSE |
| MinMinMax Range: | 25,50,150 |
| MinMax HillSlope: | 0.50,25.0 |
| MinMax EndSlope: | 0.20,0.75 |
| MinMax Fold EC50 CI: | 5,10 |
| Retrieve Structure: | YES |
| Generate Platemaps: | NO |
| Excluded Plates: | 200000074395 200000042059 200000042066 |